Select Block:
The following are property valuations for all units in Cosmopolitan Estate Tai Fu Building (block A) (大同新村A座 (大富樓)). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
3.34M | 2.99M | 2.50M | 2.65M | 3.11M | 3.42M | 4.00M | 3.08M | 3.01M | 3.16M | 3.13M | 4.15M |
3.32M | 2.97M | 2.48M | 2.63M | 3.09M | 3.39M | 3.97M | 3.06M | 2.98M | 3.14M | 3.11M | 4.12M |
3.29M | 2.94M | 2.46M | 2.61M | 3.06M | 3.37M | 3.94M | 3.03M | 2.96M | 3.11M | 3.08M | 4.09M |
3.26M | 2.92M | 2.44M | 2.59M | 3.04M | 3.34M | 3.91M | 3.01M | 2.93M | 3.09M | 3.06M | 4.05M |
3.24M | 2.90M | 2.42M | 2.57M | 3.01M | 3.31M | 3.88M | 2.98M | 2.91M | 3.06M | 3.03M | 4.02M |
3.21M | 2.87M | 2.40M | 2.55M | 2.99M | 3.29M | 3.85M | 2.96M | 2.89M | 3.04M | 3.01M | 3.99M |
3.19M | 2.85M | 2.38M | 2.53M | 2.96M | 3.26M | 3.82M | 2.94M | 2.86M | 3.02M | 2.98M | 3.96M |
3.16M | 2.83M | 2.37M | 2.51M | 2.94M | 3.24M | 3.79M | 2.91M | 2.84M | 2.99M | 2.96M | 3.93M |
3.14M | 2.80M | 2.35M | 2.49M | 2.92M | 3.21M | 3.76M | 2.89M | 2.82M | 2.97M | 2.94M | 3.89M |
3.11M | 2.78M | 2.33M | 2.47M | 2.89M | 3.18M | 3.73M | 2.87M | 2.80M | 2.94M | 2.91M | 3.86M |
3.09M | 2.76M | 2.31M | 2.45M | 2.87M | 3.16M | 3.70M | 2.84M | 2.77M | 2.92M | 2.89M | 3.83M |
3.06M | 2.74M | 2.29M | 2.43M | 2.85M | 3.13M | 3.67M | 2.82M | 2.75M | 2.90M | 2.87M | 3.80M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.