The following are property valuations for all units in Edward Mansion (愛華大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D |
---|---|---|---|
6.55M | 6.71M | 6.43M | 6.66M |
6.53M | 6.68M | 6.40M | 6.64M |
6.50M | 6.65M | 6.38M | 6.61M |
6.48M | 6.63M | 6.35M | 6.59M |
6.45M | 6.60M | 6.33M | 6.56M |
6.43M | 6.58M | 6.31M | 6.54M |
6.40M | 6.55M | 6.28M | 6.51M |
6.38M | 6.53M | 6.26M | 6.49M |
6.35M | 6.50M | 6.23M | 6.47M |
6.33M | 6.48M | 6.21M | 6.44M |
6.31M | 6.46M | 6.19M | 6.42M |
6.28M | 6.43M | 6.16M | 6.39M |
A | B | C | D |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.