Select Block:
The following are property valuations for all units in Eightland Gardens Block 1 (八號花園1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|
4.93M | 4.86M | 4.96M | 5.03M | 4.88M | 4.97M | |||
4.90M | 4.84M | 4.93M | 5.01M | 4.85M | 4.92M | 3.95M | 3.91M | 4.26M |
4.88M | 4.82M | 4.91M | 4.98M | 4.83M | 4.89M | 3.93M | 3.89M | 4.24M |
4.86M | 4.79M | 4.89M | 4.96M | 4.81M | 4.87M | 3.91M | 3.87M | 4.22M |
4.83M | 4.77M | 4.86M | 4.93M | 4.78M | 4.85M | 3.89M | 3.85M | 4.20M |
4.81M | 4.75M | 4.84M | 4.91M | 4.76M | 4.82M | 3.88M | 3.83M | 4.18M |
4.79M | 4.72M | 4.82M | 4.89M | 4.74M | 4.80M | 3.86M | 3.82M | 4.16M |
4.76M | 4.70M | 4.79M | 4.86M | 4.71M | 4.78M | 3.84M | 3.80M | 4.14M |
4.74M | 4.68M | 4.77M | 4.84M | 4.69M | 4.75M | 3.82M | 3.78M | 4.12M |
4.72M | 4.66M | 4.75M | 4.82M | 4.67M | 4.73M | 3.80M | 3.76M | 4.10M |
4.70M | 4.63M | 4.72M | 4.79M | 4.65M | 4.71M | 3.78M | 3.74M | 4.08M |
4.67M | 4.61M | 4.70M | 4.77M | 4.62M | 4.68M | 3.77M | 3.72M | 4.06M |
4.65M | 4.59M | 4.68M | 4.75M | 4.60M | 4.66M | 3.75M | 3.71M | 4.04M |
4.63M | 4.57M | 4.66M | 4.72M | 4.58M | 4.64M | 3.73M | 3.69M | 4.02M |
4.61M | 4.54M | 4.63M | 4.70M | 4.56M | 4.62M | 3.71M | 3.67M | 4.00M |
A | B | C | D | E | F | G | H | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.