Select Block:
The following are property valuations for all units in Fortune Terrace Block A (富裕臺A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|
16.22M | 11.01M | 10.53M | 15.55M | 15.80M | 10.26M | ||
6.08M | 8.04M | 8.11M | 6.28M | 6.01M | 7.77M | 7.89M | 5.88M |
6.04M | 7.99M | 8.06M | 6.24M | 5.97M | 7.72M | 7.85M | 5.84M |
6.00M | 7.94M | 8.00M | 6.21M | 5.93M | 7.67M | 7.80M | 5.81M |
5.97M | 7.89M | 7.95M | 6.17M | 5.89M | 7.63M | 7.75M | 5.77M |
5.93M | 7.84M | 7.91M | 6.13M | 5.86M | 7.58M | 7.70M | 5.74M |
5.89M | 7.80M | 7.86M | 6.09M | 5.82M | 7.53M | 7.65M | 5.70M |
5.86M | 7.75M | 7.81M | 6.05M | 5.78M | 7.48M | 7.60M | 5.66M |
5.82M | 7.70M | 7.76M | 6.01M | 6.88M | 6.29M | 7.56M | 5.63M |
5.78M | 7.65M | 7.71M | 5.98M | 6.84M | 6.25M | 7.51M | 5.59M |
5.75M | 7.60M | 7.66M | 5.94M | 6.79M | 6.21M | 7.46M | 5.56M |
5.71M | 7.55M | 7.61M | 5.90M | 6.75M | 6.17M | 7.41M | 5.52M |
5.68M | 7.51M | 7.57M | 5.86M | 6.71M | 6.13M | 7.37M | 5.49M |
5.64M | 7.46M | 7.52M | 5.83M | 6.67M | 6.09M | 7.32M | 5.45M |
5.60M | 7.41M | 7.47M | 5.79M | 6.62M | 6.05M | 7.28M | 5.42M |
5.57M | 7.37M | 7.42M | 5.76M | 6.58M | 6.02M | 7.23M | 5.39M |
7.20M | 5.98M | 7.19M | 5.83M | ||||
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.