The following are property valuations for all units in Gardenview Building (園景大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E |
---|---|---|---|---|
6.01M | 5.92M | 5.50M | 4.74M | 5.38M |
5.99M | 5.90M | 5.48M | 4.72M | 5.36M |
5.96M | 5.87M | 5.45M | 4.70M | 5.34M |
5.94M | 5.85M | 5.43M | 4.68M | 5.31M |
5.91M | 5.82M | 5.41M | 4.66M | 5.29M |
5.89M | 5.80M | 5.39M | 4.64M | 5.27M |
5.87M | 5.78M | 5.36M | 4.63M | 5.25M |
5.84M | 5.75M | 5.34M | 4.61M | 5.23M |
5.82M | 5.73M | 5.32M | 4.59M | 5.21M |
5.79M | 5.70M | 5.30M | 4.57M | 5.18M |
5.77M | 5.68M | 5.28M | 4.55M | 5.16M |
5.75M | 5.66M | 5.25M | 4.53M | 5.14M |
5.72M | 5.63M | 5.23M | 4.51M | 5.12M |
A | B | C | D | E |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.