The following are property valuations for all units in Golden Court (黃金閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|
4.10M | 3.62M | 3.67M | 3.67M | 4.10M | 4.17M | 3.71M | 3.55M | 3.64M | 4.23M |
4.07M | 3.60M | 3.65M | 3.65M | 4.08M | 4.15M | 3.69M | 3.53M | 3.62M | 4.21M |
4.05M | 3.58M | 3.63M | 3.63M | 4.05M | 4.13M | 3.67M | 3.51M | 3.60M | 4.18M |
4.03M | 3.56M | 3.61M | 3.61M | 4.03M | 4.11M | 3.65M | 3.49M | 3.58M | 4.16M |
4.01M | 3.54M | 3.59M | 3.59M | 4.01M | 4.08M | 3.63M | 3.48M | 3.56M | 4.14M |
3.99M | 3.52M | 3.58M | 3.57M | 3.99M | 4.06M | 3.61M | 3.46M | 3.54M | 4.11M |
3.96M | 3.50M | 3.56M | 3.55M | 3.97M | 4.04M | 3.59M | 3.44M | 3.52M | 4.09M |
3.94M | 3.48M | 3.54M | 3.53M | 3.95M | 4.02M | 3.57M | 3.42M | 3.50M | 4.07M |
3.92M | 3.46M | 3.52M | 3.51M | 3.92M | 4.00M | 3.56M | 3.40M | 3.48M | 4.05M |
3.90M | 3.44M | 3.50M | 3.49M | 3.90M | 3.97M | 3.54M | 3.38M | 3.46M | 4.03M |
3.88M | 3.42M | 3.48M | 3.47M | 3.88M | 3.95M | 3.52M | 3.36M | 3.44M | 4.00M |
3.88M | 3.45M | 3.51M | 3.50M | 3.92M | |||||
A | B | C | D | E | F | G | H | I | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.