The following are property valuations for all units in Golden League Building (金盟大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
Floor/Unit |
A | B | C | D | E | F |
---|---|---|---|---|---|
2.36M | 2.50M | 2.47M | 2.47M | 2.58M | 2.27M |
2.35M | 2.49M | 2.46M | 2.46M | 2.57M | 2.26M |
2.34M | 2.48M | 2.45M | 2.45M | 2.56M | 2.25M |
2.33M | 2.47M | 2.44M | 2.44M | 2.55M | 2.24M |
2.32M | 2.46M | 2.43M | 2.43M | 2.54M | 2.23M |
2.31M | 2.45M | 2.42M | 2.42M | 2.53M | 2.22M |
2.30M | 2.44M | 2.41M | 2.41M | 2.52M | 2.21M |
2.29M | 2.43M | 2.40M | 2.40M | 2.51M | 2.20M |
A | B | C | D | E | F |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.