The following are property valuations for all units in Golden Plaza (金都中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
3.70M | 3.28M | 4.00M | 2.97M | 2.94M | 4.06M | 3.26M | 3.67M |
3.68M | 3.27M | 3.98M | 2.96M | 2.93M | 4.05M | 3.24M | 3.65M |
3.67M | 3.25M | 3.96M | 2.95M | 2.92M | 4.03M | 3.23M | 3.64M |
3.65M | 3.24M | 3.95M | 2.93M | 2.90M | 4.01M | 3.21M | 3.62M |
3.64M | 3.23M | 3.93M | 2.92M | 2.89M | 3.99M | 3.20M | 3.61M |
3.62M | 3.21M | 3.91M | 2.91M | 2.88M | 3.98M | 3.19M | 3.59M |
3.61M | 3.20M | 3.90M | 2.90M | 2.87M | 3.96M | 3.17M | 3.58M |
3.59M | 3.18M | 3.88M | 2.88M | 2.86M | 3.94M | 3.16M | 3.56M |
3.58M | 3.17M | 3.86M | 2.87M | 2.84M | 3.93M | 3.15M | 3.54M |
3.35M | 3.16M | 3.85M | 2.86M | 2.83M | 3.91M | 3.13M | 3.53M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.