Harbour Place Block 1 Valuation

Select Block:

The following are property valuations for all units in Harbour Place Block 1 (海濱南岸1座). Please click on the links for a detailed report of each unit.

Floor/Unit
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
Floor/Unit
A B C D E F G H J K
7.13M 9.51M 9.53M 11.17M 9.04M 8.09M 10.79M 10.64M 9.45M 8.13M
7.08M 9.45M 9.47M 11.10M 8.98M 8.03M 10.71M 10.57M 9.39M 8.08M
7.03M 9.39M 9.41M 11.03M 8.92M 7.98M 10.65M 10.50M 9.33M 8.03M
6.99M 9.33M 9.34M 10.96M 8.86M 7.93M 10.58M 10.43M 9.27M 7.97M
6.94M 9.27M 9.28M 10.89M 8.81M 7.88M 10.51M 10.36M 9.21M 7.92M
6.90M 9.21M 9.22M 10.81M 8.75M 7.83M 10.44M 10.30M 9.15M 7.87M
6.85M 9.15M 9.16M 10.74M 8.69M 7.78M 10.37M 10.23M 9.09M 7.82M
6.81M 9.09M 9.10M 10.67M 8.64M 7.73M 10.30M 10.16M 9.03M 7.77M
6.76M 9.03M 9.05M 10.61M 8.58M 7.68M 10.24M 10.10M 8.97M 7.72M
6.72M 8.97M 8.99M 10.54M 8.52M 7.63M 10.17M 10.03M 8.91M 7.67M
6.68M 8.91M 8.93M 10.47M 8.47M 7.58M 10.10M 9.97M 8.85M 7.62M
6.63M 8.86M 8.87M 10.40M 8.41M 7.53M 10.04M 9.90M 8.80M 7.57M
6.59M 8.80M 8.81M 10.33M 8.36M 7.48M 9.97M 9.84M 8.74M 7.52M
6.55M 8.74M 8.76M 10.27M 8.30M 7.43M 9.91M 9.77M 8.68M 7.47M
6.50M 8.69M 8.70M 10.20M 8.25M 7.38M 9.84M 9.71M 8.63M 7.42M
6.46M 8.63M 8.64M 10.13M 8.20M 7.33M 9.78M 9.65M 8.57M 7.37M
6.42M 8.57M 8.59M 10.07M 8.14M 7.29M 9.72M 9.58M 8.51M 7.33M
6.38M 8.52M 8.53M 10.00M 8.09M 7.24M 9.65M 9.52M 8.46M 7.28M
6.34M 8.46M 8.47M 9.94M 8.04M 7.19M 9.59M 9.46M 8.40M 7.23M
6.30M 8.41M 8.42M 9.87M 7.99M 7.15M 9.53M 9.40M 8.35M 7.18M
6.26M 8.35M 8.37M 9.81M 7.93M 7.10M 9.47M 9.34M 8.30M 7.14M
6.21M 8.30M 8.31M 9.74M 7.88M 7.05M 9.41M 9.28M 8.24M 7.09M
6.17M 8.24M 8.26M 9.68M 7.83M 7.01M 9.34M 9.22M 8.19M 7.05M
6.13M 8.19M 8.20M 9.62M 7.78M 6.96M 9.28M 9.16M 8.14M 7.00M
6.09M 8.14M 8.15M 9.56M 7.73M 6.92M 9.22M 9.10M 8.08M 6.95M
6.05M 8.08M 8.10M 9.49M 7.68M 6.87M 9.16M 9.04M 8.03M 6.91M
6.02M 8.03M 8.04M 9.43M 7.63M 6.83M 9.10M 8.98M 7.98M 6.86M
5.98M 7.98M 7.99M 9.37M 7.58M 6.78M 9.05M 8.92M 7.93M 6.82M
5.94M 7.93M 7.94M 9.31M 7.53M 6.74M 8.99M 8.86M 7.87M 6.78M
5.90M 7.88M 7.89M 9.25M 7.48M 6.69M 8.93M 8.81M 7.82M 6.73M
5.86M 7.83M 7.84M 9.19M 7.43M 6.65M 8.87M 8.75M 7.77M 6.69M
5.82M 7.77M 7.79M 9.13M 7.38M 6.61M 8.81M 8.69M 7.72M 6.64M
5.78M 7.72M 7.74M 9.07M 7.34M 6.56M 8.76M 8.64M 7.67M 6.60M
5.75M 7.67M 7.69M 9.01M 7.29M 6.52M 8.70M 8.58M 7.62M 6.56M
5.71M 7.62M 7.64M 8.95M 7.24M 6.48M 8.64M 8.52M 7.57M 6.52M
5.67M 7.57M 7.59M 8.89M 7.19M 6.44M 8.59M 8.47M 7.52M 6.47M
A B C D E F G H J K

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.