The following are property valuations for all units in Kam Chung Building (金淞大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
Floor/Unit |
A | B | C | D | E |
---|---|---|---|---|
2.88M | 2.81M | 3.27M | 3.33M | 2.85M |
2.87M | 2.80M | 3.26M | 3.31M | 2.84M |
2.86M | 2.79M | 3.25M | 3.30M | 2.82M |
2.85M | 2.78M | 3.23M | 3.29M | 2.81M |
2.84M | 2.77M | 3.22M | 3.27M | 2.80M |
2.83M | 2.76M | 3.21M | 3.26M | 2.79M |
2.81M | 2.75M | 3.20M | 3.25M | 2.78M |
2.80M | 2.74M | 3.19M | 3.24M | 2.77M |
2.79M | 2.73M | 3.17M | 3.22M | 2.76M |
2.78M | 2.72M | 3.16M | 3.21M | 2.75M |
2.77M | 2.71M | 3.15M | 3.20M | 2.74M |
2.76M | 2.70M | 3.14M | 3.19M | 2.73M |
A | B | C | D | E |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.