The following are property valuations for all units in Kim Tak Building (儉德大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
Floor/Unit |
A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
4.59M | 3.06M | 3.72M | 3.67M | 3.69M | 3.69M | 3.70M | 3.03M | 4.36M |
4.92M | 3.29M | 3.97M | 3.89M | 3.91M | 3.92M | 3.95M | 3.26M | 4.66M |
5.14M | 3.44M | 4.12M | 4.06M | 4.08M | 4.09M | 4.09M | 3.40M | 4.86M |
5.12M | 3.42M | 4.10M | 4.04M | 4.07M | 4.07M | 4.08M | 3.39M | 4.84M |
5.10M | 3.41M | 4.09M | 4.02M | 4.05M | 4.05M | 4.06M | 3.38M | 4.82M |
5.08M | 3.40M | 4.07M | 4.01M | 4.03M | 4.04M | 4.04M | 3.36M | 4.80M |
5.06M | 3.38M | 4.05M | 3.99M | 4.02M | 4.02M | 4.03M | 3.35M | 4.78M |
5.04M | 3.37M | 4.04M | 3.98M | 4.00M | 4.01M | 4.01M | 3.34M | 4.76M |
5.02M | 3.36M | 4.02M | 3.96M | 3.99M | 3.99M | 4.00M | 3.33M | 4.75M |
5.00M | 3.34M | 4.01M | 3.95M | 3.97M | 3.98M | 3.98M | 3.31M | 4.73M |
4.98M | 3.33M | 3.99M | 3.93M | 3.96M | 3.96M | 3.97M | 3.30M | 4.71M |
4.96M | 3.32M | 3.98M | 3.92M | 3.94M | 3.95M | 3.95M | 3.29M | 4.69M |
4.94M | 3.31M | 3.96M | 3.90M | 3.93M | 3.93M | 3.94M | 3.27M | 4.67M |
A | B | C | D | E | F | G | H | I |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.