The following are property valuations for all units in King Fai Court (景輝閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
1 | 2 | 3 | 4 |
---|---|---|---|
2.90M | 2.87M | ||
2.48M | 2.82M | 2.73M | 2.45M |
2.47M | 2.81M | 2.72M | 2.44M |
2.46M | 2.80M | 2.71M | 2.43M |
2.45M | 2.78M | 2.70M | 2.42M |
2.44M | 2.77M | 2.68M | 2.41M |
2.43M | 2.76M | 2.67M | 2.40M |
2.41M | 2.74M | 2.66M | 2.39M |
2.40M | 2.73M | 2.65M | 2.37M |
2.39M | 2.72M | 2.64M | 2.36M |
2.38M | 2.71M | 2.62M | 2.35M |
2.26M | 2.69M | 2.61M | 2.23M |
2.25M | 2.68M | 2.60M | 2.22M |
1 | 2 | 3 | 4 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.