The following are property valuations for all units in Kiu Fai Building (僑輝大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
3.10M | 4.46M | 4.22M | 3.27M | 3.34M | 4.42M | 4.40M | 3.09M |
3.08M | 4.44M | 4.20M | 3.26M | 3.32M | 4.40M | 4.38M | 3.07M |
3.07M | 4.42M | 4.18M | 3.24M | 3.31M | 4.38M | 4.36M | 3.06M |
3.06M | 4.40M | 4.16M | 3.23M | 3.29M | 4.36M | 4.34M | 3.04M |
3.04M | 4.38M | 4.14M | 3.21M | 3.27M | 4.34M | 4.32M | 3.03M |
3.03M | 4.35M | 4.12M | 3.19M | 3.26M | 4.32M | 4.30M | 3.01M |
3.01M | 4.33M | 4.10M | 3.18M | 3.24M | 4.30M | 4.28M | 3.00M |
3.00M | 4.31M | 4.08M | 3.16M | 3.23M | 4.28M | 4.26M | 2.98M |
2.98M | 4.29M | 4.06M | 3.15M | 3.21M | 4.26M | 4.24M | 2.97M |
2.97M | 4.27M | 4.05M | 3.13M | 3.20M | 4.24M | 4.22M | 2.96M |
2.95M | 4.25M | 4.03M | 3.12M | 3.18M | 4.22M | 4.20M | 2.94M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.