The following are property valuations for all units in Lai Ming Building (麗明大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F |
---|---|---|---|---|---|
3.21M | 5.13M | 5.26M | 5.39M | 5.68M | |
4.24M | 5.08M | 5.02M | 5.14M | 5.30M | 4.12M |
4.22M | 5.05M | 4.99M | 5.11M | 5.27M | 4.09M |
4.19M | 5.03M | 4.96M | 5.08M | 5.24M | 4.07M |
4.17M | 5.00M | 4.94M | 5.06M | 5.21M | 4.05M |
4.15M | 4.97M | 4.91M | 5.03M | 5.18M | 4.03M |
4.13M | 4.95M | 4.88M | 5.00M | 5.16M | 4.01M |
4.10M | 4.92M | 4.86M | 4.98M | 5.13M | 3.99M |
4.08M | 4.89M | 4.83M | 4.95M | 5.10M | 3.96M |
4.06M | 4.87M | 4.80M | 4.92M | 5.07M | 3.94M |
4.04M | 4.84M | 4.78M | 4.90M | 5.05M | 3.92M |
4.02M | 4.81M | 4.75M | 4.87M | 5.02M | 3.90M |
A | B | C | D | E | F |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.