The following are property valuations for all units in Mandarin Court (文華閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D |
---|---|---|---|
5.22M | 4.66M | 4.60M | |
5.20M | 4.64M | 4.58M | 4.55M |
5.18M | 4.62M | 4.56M | 4.53M |
5.16M | 4.60M | 4.54M | 4.51M |
3.96M | 3.34M | 3.09M | 3.48M |
5.11M | 4.56M | 4.50M | 4.47M |
5.09M | 4.54M | 4.48M | 4.45M |
5.07M | 4.52M | 4.46M | 4.44M |
5.05M | 4.51M | 4.45M | 4.42M |
5.03M | 4.49M | 4.43M | 4.40M |
5.01M | 4.47M | 4.41M | 4.38M |
4.99M | 4.45M | 4.39M | 4.36M |
4.97M | 4.43M | 4.37M | 4.34M |
4.94M | 4.41M | 4.35M | 4.33M |
4.92M | 4.39M | 4.34M | 4.31M |
A | B | C | D |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.