The following are property valuations for all units in Nam Cheong Centre (南昌中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
2.22M | 4.90M | 4.00M | 4.18M | 4.36M | 5.54M | 3.68M |
3.75M | 5.24M | 3.98M | 4.16M | 4.33M | 5.51M | 3.66M |
3.73M | 5.21M | 3.95M | 4.13M | 4.31M | 5.48M | 3.64M |
3.71M | 5.18M | 3.93M | 4.11M | 4.28M | 5.45M | 3.62M |
3.69M | 5.15M | 3.91M | 4.09M | 4.26M | 5.42M | 3.60M |
3.67M | 5.12M | 3.89M | 4.07M | 4.24M | 5.39M | 3.58M |
3.65M | 5.09M | 3.87M | 4.04M | 4.21M | 5.36M | 3.56M |
3.63M | 5.06M | 3.85M | 4.02M | 4.19M | 5.33M | 3.54M |
3.61M | 5.04M | 3.83M | 4.00M | 4.17M | 5.30M | 3.52M |
3.59M | 5.01M | 3.80M | 3.98M | 4.15M | 5.27M | 3.50M |
3.57M | 4.98M | 3.78M | 3.96M | 4.12M | 5.24M | 3.48M |
3.55M | 4.95M | 3.76M | 3.93M | 4.10M | 5.21M | 3.46M |
3.47M | 4.86M | 3.68M | 3.91M | 4.01M | 5.11M | 3.39M |
A | B | C | D | E | F | G |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.