Nan Fung Plaza Block 1 Valuation

Select Block:

The following are property valuations for all units in Nan Fung Plaza Block 1 (南豐廣場1座). Please click on the links for a detailed report of each unit.

Floor/Unit
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
6
5
3
2
1
Floor/Unit
A B C D E F G H
17.54M 18.86M 15.30M 16.77M 19.85M 18.36M
17.48M 18.80M 15.25M 16.72M 11.70M 19.79M 18.30M
8.61M 9.53M 7.43M 8.37M 5.93M 5.61M 10.00M 9.01M
8.58M 9.50M 7.40M 8.35M 5.92M 5.59M 9.96M 8.98M
8.55M 9.47M 7.38M 8.32M 5.90M 5.57M 9.93M 8.95M
8.53M 9.44M 7.36M 8.29M 5.88M 5.55M 9.90M 8.92M
8.50M 9.41M 7.33M 8.27M 5.86M 5.54M 9.87M 8.89M
8.47M 9.38M 7.31M 8.24M 5.84M 5.52M 9.84M 8.87M
8.44M 9.35M 7.29M 8.21M 5.82M 5.50M 9.81M 8.84M
8.42M 9.32M 7.26M 8.19M 5.80M 5.48M 9.77M 8.81M
8.39M 9.29M 7.24M 8.16M 5.78M 5.47M 9.74M 8.78M
8.36M 9.26M 7.22M 8.13M 5.77M 5.45M 9.71M 8.75M
8.34M 9.23M 7.19M 8.11M 5.75M 5.43M 9.68M 8.72M
8.31M 9.20M 7.17M 8.08M 5.73M 5.41M 9.98M 8.96M
8.28M 9.17M 7.15M 8.06M 5.71M 5.40M 9.94M 8.93M
8.26M 9.14M 7.12M 8.03M 5.69M 5.38M 9.91M 8.90M
8.23M 9.11M 7.10M 8.00M 5.67M 5.36M 9.88M 8.87M
8.20M 9.08M 7.08M 7.98M 5.66M 5.34M 9.85M 8.84M
8.18M 9.05M 7.06M 7.95M 5.64M 5.33M 9.82M 8.81M
8.15M 9.02M 7.03M 7.93M 5.62M 5.31M 9.78M 8.79M
8.12M 8.99M 7.01M 7.90M 5.60M 5.29M 9.75M 8.76M
8.34M 9.27M 6.99M 7.88M 5.58M 5.28M 9.72M 8.73M
8.31M 9.24M 6.97M 7.85M 5.57M 5.26M 9.69M 8.70M
8.29M 9.21M 6.94M 7.83M 5.55M 5.24M 9.66M 8.67M
8.26M 9.18M 6.92M 7.80M 5.53M 5.22M 9.63M 8.65M
8.23M 9.15M 6.90M 7.78M 5.51M 5.21M 9.60M 8.62M
8.21M 9.12M 6.88M 7.75M 5.49M 5.19M 9.57M 8.59M
8.18M 9.09M 6.85M 7.73M 5.48M 5.17M 9.54M 8.56M
8.16M 9.06M 6.83M 7.70M 5.46M 5.16M 9.51M 8.54M
8.13M 9.03M 6.81M 7.68M 5.44M 5.14M 9.48M 8.51M
8.10M 9.00M 6.79M 7.65M 5.42M 5.13M 9.44M 8.48M
8.08M 8.97M 6.77M 7.63M 5.41M 5.11M 9.41M 8.45M
8.05M 8.94M 6.74M 7.60M 5.39M 5.09M 9.38M 8.43M
8.03M 8.92M 6.72M 7.58M 5.37M 5.08M 9.35M 8.40M
8.00M 8.89M 6.70M 7.55M 5.35M 5.06M 9.32M 8.37M
7.74M 8.57M 6.68M 7.53M 5.34M 5.04M 9.29M 8.35M
7.72M 8.54M 6.66M 7.51M 5.32M 5.03M 9.26M 8.32M
7.69M 8.51M 6.64M 7.48M 5.30M 5.01M 8.93M 8.05M
7.67M 8.49M 6.62M 7.46M 5.29M 5.00M 8.90M 8.02M
7.64M 8.46M 6.59M 7.43M 5.27M 4.98M 8.88M 8.00M
7.62M 8.43M 6.57M 7.41M 5.25M 4.96M 8.85M 7.97M
7.59M 8.41M 6.55M 7.39M 5.24M 4.95M 8.82M 7.95M
7.57M 8.38M 6.53M 7.36M 5.22M 4.93M 8.79M 7.92M
7.55M 8.35M 6.51M 7.34M 5.20M 4.92M 8.76M 7.90M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.