The following are property valuations for all units in Pak Yuk House (白玉樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|
3.31M | 3.42M | 2.46M | 2.35M | 2.59M | 2.58M | 2.31M | 2.65M | |||
3.16M | 3.26M | 2.35M | 2.25M | 2.47M | 2.47M | 2.46M | 2.91M | 2.41M | 2.46M | 2.77M |
3.15M | 3.25M | 2.34M | 2.24M | 2.46M | 2.46M | 2.45M | 2.90M | 2.40M | 2.45M | 2.76M |
3.14M | 3.24M | 2.33M | 2.23M | 2.45M | 2.45M | 2.44M | 2.89M | 2.39M | 2.44M | 2.75M |
3.12M | 3.22M | 2.32M | 2.22M | 2.44M | 2.44M | 2.43M | 2.87M | 2.38M | 2.43M | 2.74M |
3.11M | 3.21M | 2.31M | 2.21M | 2.43M | 2.43M | 2.42M | 2.86M | 2.37M | 2.42M | 2.72M |
3.10M | 3.20M | 2.30M | 2.21M | 2.42M | 2.42M | 2.41M | 2.85M | 2.36M | 2.41M | 2.71M |
3.09M | 3.19M | 2.29M | 2.20M | 2.41M | 2.41M | 2.40M | 2.84M | 2.35M | 2.40M | 2.70M |
A | B | C | D | E | F | G | H | J | K | L |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.