Park Avenue Block 6 Valuation

Select Block:

The following are property valuations for all units in Park Avenue Block 6 (柏景灣6座). Please click on the links for a detailed report of each unit.

Floor/Unit
52
51
51&52
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
3
2
1
Floor/Unit
A B C D E F G H
20.99M 18.90M
20.90M 18.82M
16.78M 19.66M 16.86M 15.32M
16.82M 19.71M 16.91M 15.37M 11.96M 9.19M 9.41M 8.92M
16.74M 19.63M 16.84M 15.31M 11.91M 9.15M 9.37M 8.88M
16.67M 19.55M 16.77M 15.24M 11.86M 9.11M 9.33M 8.85M
16.60M 19.46M 16.69M 15.18M 11.81M 9.08M 9.29M 8.81M
16.53M 19.38M 16.62M 15.11M 11.76M 9.04M 9.25M 8.77M
16.46M 19.30M 16.55M 15.05M 11.71M 9.00M 9.21M 8.73M
16.29M 19.08M 16.37M 14.87M 11.66M 8.96M 9.17M 8.70M
16.22M 19.00M 16.30M 14.80M 11.61M 8.92M 9.13M 8.66M
16.15M 18.92M 16.23M 14.74M 11.56M 8.89M 9.09M 8.62M
16.09M 18.84M 16.16M 14.68M 11.51M 8.85M 9.05M 8.59M
16.02M 18.76M 16.09M 14.62M 11.47M 8.81M 9.01M 8.55M
15.95M 18.68M 16.02M 14.55M 11.42M 8.77M 8.98M 8.51M
15.88M 18.60M 15.95M 14.49M 11.37M 8.74M 8.94M 8.48M
15.81M 18.52M 15.89M 14.43M 11.32M 8.70M 8.90M 8.44M
15.75M 18.44M 15.82M 14.37M 11.27M 8.66M 8.86M 8.41M
15.68M 18.37M 15.75M 14.31M 11.22M 8.62M 8.83M 8.37M
15.61M 18.29M 15.69M 14.25M 11.18M 8.59M 8.79M 8.34M
15.55M 18.21M 15.62M 14.19M 11.13M 8.55M 8.75M 8.30M
15.48M 18.13M 15.55M 14.13M 11.08M 8.52M 8.71M 8.26M
15.42M 18.06M 15.49M 14.07M 11.03M 8.48M 8.68M 8.23M
15.35M 17.98M 15.42M 14.01M 10.99M 8.44M 8.64M 8.19M
15.28M 17.90M 15.36M 13.95M 10.94M 8.41M 8.60M 8.16M
15.22M 17.83M 15.29M 13.89M 10.90M 8.37M 8.57M 8.13M
15.16M 17.75M 15.23M 13.83M 10.85M 8.34M 8.53M 8.09M
15.09M 17.68M 15.16M 13.77M 10.80M 8.30M 8.49M 8.06M
15.03M 17.60M 15.10M 13.71M 10.76M 8.27M 8.46M 8.02M
14.96M 17.53M 15.03M 13.65M 10.71M 8.23M 8.42M 7.99M
14.90M 17.45M 14.97M 13.60M 10.67M 8.20M 8.39M 7.95M
14.84M 17.38M 14.90M 13.54M 10.62M 8.16M 8.35M 7.92M
14.77M 17.30M 14.84M 13.48M 10.58M 8.13M 8.31M 7.89M
14.71M 17.23M 14.78M 13.42M 10.53M 8.09M 8.28M 7.85M
14.65M 17.16M 14.72M 13.37M 10.49M 8.06M 8.24M 7.82M
14.59M 17.08M 14.65M 13.31M 10.44M 8.02M 8.21M 7.79M
14.52M 17.01M 14.59M 13.25M 10.40M 7.99M 8.17M 7.75M
14.46M 16.94M 14.53M 13.20M 10.35M 7.95M 8.14M 7.72M
14.40M 16.87M 14.47M 13.14M 10.31M 7.92M 8.11M 7.69M
14.34M 16.80M 14.41M 13.09M 10.27M 7.89M 8.07M 7.66M
14.28M 16.72M 14.35M 13.03M 10.22M 7.85M 8.04M 7.62M
14.22M 16.65M 14.28M 12.97M 10.18M 7.82M 8.00M 7.59M
14.16M 16.58M 14.22M 12.92M 10.14M 7.79M 7.97M 7.56M
14.10M 16.51M 14.16M 12.86M 10.09M 7.75M 7.93M 7.53M
14.04M 16.44M 14.10M 12.81M 10.05M 7.72M 7.90M 7.49M
13.98M 16.37M 14.04M 12.76M 10.01M 7.69M 7.87M 7.46M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.