Select Block:
The following are property valuations for all units in Po Lai Court Block A (寶麗苑A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.32M | 4.05M | 3.95M | 3.91M | 4.03M | 4.57M | 4.63M | 4.31M | 4.31M | 4.04M | 3.89M | 3.86M | 4.01M | 4.31M | 4.36M | 4.27M |
4.30M | 4.03M | 3.94M | 3.90M | 4.02M | 4.55M | 4.61M | 4.29M | 4.29M | 4.03M | 3.87M | 3.84M | 3.99M | 4.29M | 4.34M | 4.25M |
4.28M | 4.01M | 3.92M | 3.88M | 4.00M | 4.53M | 4.59M | 4.27M | 4.27M | 4.01M | 3.86M | 3.83M | 3.98M | 4.27M | 4.32M | 4.23M |
4.27M | 3.99M | 3.90M | 3.86M | 3.98M | 4.51M | 4.57M | 4.26M | 4.26M | 3.99M | 3.84M | 3.81M | 3.96M | 4.25M | 4.31M | 4.22M |
4.25M | 3.98M | 3.89M | 3.85M | 3.97M | 4.50M | 4.56M | 4.24M | 4.24M | 3.98M | 3.83M | 3.79M | 3.94M | 4.24M | 4.29M | 4.20M |
4.23M | 3.96M | 3.87M | 3.83M | 3.95M | 4.48M | 4.54M | 4.22M | 4.22M | 3.96M | 3.81M | 3.78M | 3.93M | 4.22M | 4.27M | 4.18M |
4.21M | 3.94M | 3.85M | 3.81M | 3.93M | 4.46M | 4.52M | 4.20M | 4.20M | 3.94M | 3.79M | 3.76M | 3.91M | 4.20M | 4.25M | 4.16M |
4.19M | 3.93M | 3.84M | 3.80M | 3.92M | 4.44M | 4.50M | 4.18M | 4.18M | 3.92M | 3.78M | 3.75M | 3.89M | 4.18M | 4.23M | 4.14M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.