Select Block:
The following are property valuations for all units in Prince Centre Block 1 (太子中心1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | L | M | N |
---|---|---|---|---|---|---|
7.04M | 5.38M | |||||
4.80M | 4.87M | 6.24M | 6.36M | 5.23M | 4.81M | 5.00M |
4.77M | 4.85M | 6.21M | 6.33M | 5.21M | 4.78M | 4.97M |
4.75M | 4.82M | 6.17M | 6.30M | 5.18M | 4.76M | 4.94M |
4.72M | 4.80M | 6.14M | 6.26M | 5.15M | 4.73M | 4.92M |
4.70M | 4.77M | 6.11M | 6.23M | 5.12M | 4.71M | 4.89M |
4.67M | 4.75M | 6.08M | 6.20M | 5.10M | 4.68M | 4.87M |
4.65M | 4.72M | 6.04M | 6.16M | 5.07M | 4.66M | 4.84M |
4.62M | 4.70M | 6.01M | 6.13M | 5.04M | 4.63M | 4.81M |
4.60M | 4.67M | 5.98M | 6.10M | 5.02M | 4.61M | 4.79M |
4.57M | 4.65M | 5.95M | 6.07M | 4.99M | 4.59M | 4.76M |
4.55M | 4.62M | 5.92M | 6.03M | 4.96M | 4.56M | 4.74M |
4.52M | 4.60M | 5.89M | 6.00M | 4.94M | 4.54M | 4.71M |
A | B | C | D | L | M | N |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.