The following are property valuations for all units in Shun Fat Building (信發大樓順發大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
3.58M | 3.56M | 2.59M | 4.05M | 3.70M | 3.75M | 3.70M | 3.66M |
3.57M | 3.55M | 2.58M | 4.03M | 3.69M | 3.74M | 3.69M | 3.65M |
3.56M | 3.53M | 2.57M | 4.02M | 3.67M | 3.72M | 3.67M | 3.64M |
3.54M | 3.52M | 2.56M | 4.00M | 3.66M | 3.71M | 3.66M | 3.62M |
3.53M | 3.51M | 2.55M | 3.99M | 3.65M | 3.69M | 3.64M | 3.61M |
3.52M | 3.49M | 2.54M | 3.97M | 3.63M | 3.68M | 3.63M | 3.60M |
3.50M | 3.48M | 2.54M | 3.96M | 3.62M | 3.67M | 3.62M | 3.58M |
3.49M | 3.47M | 2.53M | 3.94M | 3.61M | 3.65M | 3.60M | 3.57M |
3.48M | 3.46M | 2.52M | 3.93M | 3.59M | 3.64M | 3.59M | 3.56M |
3.47M | 3.44M | 2.51M | 3.91M | 3.58M | 3.63M | 3.58M | 3.54M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.