Sorrento Block 1 Valuation

Select Block:

The following are property valuations for all units in Sorrento Block 1 (擎天半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
81
80
79
78
77
76
75
73
72
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
Floor/Unit
A B C D E F
30.67M 39.31M 63.80M 60.86M 37.52M 28.61M
30.53M 39.13M 42.44M 40.48M 37.35M 28.48M
30.40M 38.96M 42.25M 40.30M 37.18M 28.35M
30.26M 38.78M 42.06M 40.12M 37.01M 28.22M
30.12M 38.61M 41.87M 39.94M 36.84M 28.10M
29.99M 38.43M 41.68M 39.76M 36.68M 27.97M
29.85M 38.26M 41.49M 39.58M 36.51M 27.84M
29.72M 38.09M 41.30M 39.40M 36.35M 27.72M
29.59M 37.92M 41.12M 39.22M 36.19M 27.59M
29.45M 37.75M 40.93M 39.05M 36.02M 27.47M
29.32M 37.58M 40.75M 38.87M 35.86M 27.35M
29.19M 37.41M 40.57M 38.69M 35.70M 27.22M
29.06M 37.24M 40.38M 38.52M 35.54M 27.10M
28.93M 37.07M 40.20M 38.35M 35.38M 26.98M
28.80M 36.91M 40.02M 38.17M 35.22M 26.86M
28.67M 36.74M 39.84M 38.00M 35.06M 26.74M
28.54M 36.57M 39.66M 37.83M 34.90M 26.62M
28.41M 36.41M 39.48M 37.66M 34.75M 26.50M
28.28M 36.25M 39.30M 37.49M 34.59M 26.38M
28.15M 36.08M 39.13M 37.32M 34.43M 26.26M
28.03M 31.14M 38.95M 37.15M 34.28M 26.14M
27.90M 35.76M 38.78M 36.99M 34.12M 26.02M
27.77M 35.60M 38.60M 36.82M 33.97M 25.90M
27.65M 35.44M 38.43M 36.66M 33.82M 25.79M
27.52M 35.28M 38.25M 36.49M 33.66M 25.67M
27.31M 34.91M 37.89M 36.15M 33.31M 25.47M
27.18M 34.75M 37.72M 35.98M 33.16M 25.35M
27.06M 34.59M 37.55M 35.82M 33.01M 25.24M
26.94M 34.44M 37.38M 35.66M 32.86M 25.13M
26.82M 34.28M 37.22M 35.50M 32.72M 25.01M
26.70M 34.13M 37.05M 35.34M 32.57M 24.90M
26.58M 33.98M 36.88M 35.18M 32.42M 24.79M
26.46M 33.82M 36.72M 35.02M 32.28M 24.68M
26.34M 29.26M 36.55M 34.86M 32.13M 24.57M
26.22M 33.52M 36.39M 34.71M 31.99M 24.45M
26.10M 33.37M 36.22M 34.55M 31.84M 24.34M
25.98M 33.22M 36.06M 34.40M 31.70M 24.23M
25.87M 33.07M 35.90M 34.24M 31.56M 24.13M
25.75M 32.92M 35.73M 34.09M 31.41M 24.02M
25.63M 32.77M 35.57M 33.93M 31.27M 23.91M
25.52M 32.62M 35.41M 33.78M 31.13M 23.80M
25.40M 32.48M 35.25M 33.63M 30.99M 23.69M
25.29M 32.33M 35.10M 33.48M 30.85M 23.59M
25.18M 32.18M 34.94M 33.33M 30.71M 23.48M
25.06M 32.04M 34.78M 33.18M 30.58M 23.38M
24.95M 31.90M 34.62M 33.03M 30.44M 23.27M
24.84M 31.75M 34.47M 32.88M 30.30M 23.17M
24.73M 31.61M 34.31M 32.73M 30.16M 23.06M
24.61M 31.47M 34.16M 32.58M 30.03M 22.96M
24.50M 31.32M 34.00M 32.44M 29.89M 22.85M
24.39M 31.18M 33.85M 32.29M 29.76M 22.75M
24.28M 31.04M 33.70M 32.14M 29.62M 22.65M
24.17M 30.90M 33.55M 32.00M 29.49M 22.55M
24.07M 30.76M 33.40M 31.86M 29.36M 22.45M
23.96M 30.63M 33.25M 31.71M 29.23M 22.34M
23.85M 30.49M 33.10M 31.57M 29.09M 22.24M
23.74M 30.35M 32.95M 31.43M 28.96M 22.14M
23.63M 30.21M 32.80M 31.29M 28.83M 22.04M
23.53M 30.08M 32.65M 31.14M 28.70M 21.94M
23.42M 29.94M 32.50M 31.00M 28.57M 21.85M
23.32M 29.81M 32.36M 30.86M 28.45M 21.75M
23.21M 29.67M 32.21M 30.73M 28.32M 21.65M
23.11M 29.54M 32.07M 30.59M 28.19M 21.55M
23.00M 29.41M 31.92M 30.45M 28.06M 21.46M
22.72M 29.20M 31.69M 30.23M 27.87M 21.20M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.