The following are property valuations for all units in Tak Wong Building (德旺大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D |
---|---|---|---|
1.66M | 1.71M | 1.35M | 1.26M |
1.66M | 1.71M | 1.48M | 1.37M |
1.65M | 1.70M | 1.47M | 1.37M |
1.64M | 1.69M | 1.46M | 1.36M |
1.64M | 1.69M | 1.46M | 1.36M |
1.63M | 1.68M | 1.45M | 1.35M |
1.62M | 1.67M | 1.45M | 1.34M |
1.62M | 1.67M | 1.44M | 1.34M |
1.61M | 1.66M | 1.44M | 1.33M |
1.61M | 1.65M | 1.43M | 1.33M |
1.60M | 1.65M | 1.42M | 1.32M |
1.59M | 1.64M | 1.42M | 1.32M |
A | B | C | D |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.