The Grandiose Block 1 Valuation

Select Block:

The following are property valuations for all units in The Grandiose Block 1 (君傲灣1座). Please click on the links for a detailed report of each unit.

Floor/Unit
57
56
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
28
27
26
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
6
Floor/Unit
A B C D E F G H J K L
7.99M 8.44M 7.50M 10.42M 6.37M 6.10M 5.96M 6.17M 7.88M 8.46M 6.30M
7.96M 8.41M 7.47M 10.39M 6.35M 6.08M 5.94M 6.15M 7.85M 8.43M 6.28M
7.94M 8.38M 7.45M 10.36M 6.32M 6.06M 5.93M 6.13M 7.83M 8.40M 6.26M
7.91M 8.35M 7.43M 10.32M 6.30M 6.04M 5.91M 6.11M 7.80M 8.37M 6.24M
7.89M 8.33M 7.40M 10.29M 6.28M 6.02M 5.89M 6.09M 7.78M 8.35M 6.22M
7.86M 8.30M 7.38M 10.26M 6.26M 6.00M 5.87M 6.07M 7.75M 8.32M 6.20M
7.84M 8.29M 7.36M 10.21M 6.26M 6.00M 5.85M 6.05M 7.73M 8.29M 6.21M
7.81M 8.27M 7.34M 10.18M 6.24M 5.98M 5.83M 6.03M 7.70M 8.27M 6.19M
7.79M 8.24M 7.32M 10.15M 6.22M 5.97M 5.81M 6.02M 7.68M 8.24M 6.17M
7.76M 8.21M 7.29M 10.11M 6.20M 5.95M 5.79M 6.00M 7.65M 8.21M 6.15M
7.74M 8.19M 7.27M 10.08M 6.18M 5.93M 5.77M 5.98M 7.63M 8.19M 6.13M
7.71M 8.16M 7.24M 10.05M 6.16M 5.91M 5.76M 5.96M 7.60M 8.16M 6.11M
7.69M 8.13M 7.22M 10.02M 6.14M 5.89M 5.74M 5.94M 7.58M 8.13M 6.09M
7.66M 8.11M 7.20M 9.98M 6.12M 5.87M 5.72M 5.92M 7.55M 8.11M 6.07M
7.64M 8.08M 7.17M 9.95M 6.10M 5.85M 5.70M 5.90M 7.53M 8.08M 6.05M
7.61M 8.05M 7.15M 9.92M 6.08M 5.83M 5.68M 5.88M 7.50M 8.05M 6.03M
7.60M 8.05M 7.15M 9.92M 6.06M 5.81M 5.67M 5.88M 7.47M 8.04M 5.98M
7.58M 8.02M 7.12M 9.88M 6.04M 5.79M 5.65M 5.86M 7.45M 8.01M 5.96M
7.55M 7.99M 7.10M 9.85M 6.02M 5.77M 5.64M 5.84M 7.42M 7.98M 5.95M
7.53M 7.97M 7.08M 9.82M 6.00M 5.76M 5.62M 5.82M 7.40M 7.96M 5.93M
7.51M 7.94M 7.05M 9.79M 5.99M 5.74M 5.60M 5.80M 7.37M 7.93M 5.91M
7.48M 7.92M 7.03M 9.76M 5.97M 5.72M 5.58M 5.79M 7.35M 7.91M 5.89M
7.46M 7.89M 7.01M 9.72M 5.95M 5.70M 5.56M 5.77M 7.33M 7.88M 5.87M
7.43M 7.87M 6.99M 9.69M 5.93M 5.68M 5.54M 5.75M 7.30M 7.86M 5.85M
7.41M 7.84M 6.96M 9.66M 5.91M 5.66M 5.53M 5.73M 7.28M 7.83M 5.83M
7.38M 7.83M 6.94M 9.65M 5.89M 5.65M 5.51M 5.71M 7.26M 7.80M 5.81M
7.35M 7.81M 6.92M 9.62M 5.87M 5.63M 5.49M 5.69M 7.24M 7.77M 5.79M
7.33M 7.78M 6.90M 9.59M 5.85M 5.61M 5.47M 5.67M 7.22M 7.75M 5.77M
7.31M 7.76M 6.87M 9.56M 5.83M 5.59M 5.46M 5.66M 7.19M 7.72M 5.76M
7.28M 7.73M 6.85M 9.52M 5.81M 5.57M 5.44M 5.64M 7.17M 7.70M 5.74M
7.26M 7.71M 6.83M 9.49M 5.79M 5.55M 5.42M 5.62M 7.15M 7.67M 5.72M
7.23M 7.68M 6.81M 9.46M 5.78M 5.54M 5.40M 5.60M 7.12M 7.65M 5.70M
7.21M 7.66M 6.78M 9.43M 5.76M 5.52M 5.39M 5.58M 7.10M 7.62M 5.68M
7.19M 7.63M 6.76M 9.40M 5.74M 5.50M 5.37M 5.56M 7.08M 7.60M 5.66M
7.16M 7.61M 6.74M 9.37M 5.72M 5.48M 5.35M 5.55M 7.05M 7.57M 5.64M
7.13M 7.59M 6.73M 9.34M 5.71M 5.47M 5.33M 5.53M 7.03M 7.55M 5.65M
7.11M 7.57M 6.71M 9.31M 5.69M 5.45M 5.32M 5.51M 7.01M 7.52M 5.63M
7.09M 7.54M 6.68M 9.28M 5.67M 5.43M 5.30M 5.49M 6.99M 7.50M 5.62M
7.06M 7.52M 6.66M 9.25M 5.65M 5.41M 5.28M 5.47M 6.96M 7.47M 5.60M
7.04M 7.49M 6.64M 9.22M 5.64M 5.39M 5.26M 5.46M 6.94M 7.45M 5.58M
7.02M 7.47M 6.62M 9.19M 5.62M 5.38M 5.25M 5.44M 6.92M 7.43M 5.56M
7.00M 7.44M 6.60M 9.16M 5.60M 5.36M 5.23M 5.42M 6.90M 7.40M 5.54M
6.97M 7.42M 6.58M 9.13M 5.58M 5.34M 5.21M 5.40M 6.87M 7.38M 5.53M
6.95M 7.40M 6.56M 9.10M 5.56M 5.33M 5.20M 5.39M 6.85M 7.35M 5.51M
6.93M 7.37M 6.53M 9.07M 5.55M 5.31M 5.18M 5.37M 6.83M 7.33M 5.49M
6.91M 7.35M 6.51M 9.04M 5.53M 5.29M 5.16M 5.35M 6.81M 7.31M 5.47M
A B C D E F G H J K L

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.