The Masterpiece Valuation

The following are property valuations for all units in The Masterpiece (名鑄). Please click on the links for a detailed report of each unit.

Floor/Unit
66&67
63&65
62
61
60
59
58
57
56
55
53
52
51
50
49
48
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
Floor/Unit
A B C D E F G H J K L
60.63M 102.22M 76.61M 77.40M 84.61M 70.51M 67.67M 130.44M 71.49M
59.93M 101.04M 75.72M 76.50M 83.63M 69.69M 66.89M 128.93M 70.66M
29.65M 77.62M 83.55M 62.92M 76.69M 37.50M
29.31M 76.72M 82.58M 62.20M 75.80M 37.07M
28.97M 75.83M 81.63M 61.48M 74.93M 36.64M
28.64M 74.95M 80.68M 60.76M 74.06M 36.21M
28.31M 74.09M 79.75M 60.06M 73.20M 35.79M
27.82M 20.13M 53.08M 20.32M 33.39M 36.45M 32.79M 29.15M 32.89M 20.06M 27.68M
27.50M 19.90M 52.47M 20.09M 33.01M 36.03M 32.41M 28.81M 32.51M 19.83M 27.36M
27.18M 19.67M 51.86M 19.85M 32.63M 35.61M 32.04M 28.47M 32.13M 19.60M 27.04M
26.87M 19.44M 51.26M 19.62M 32.25M 35.20M 31.67M 28.15M 31.76M 19.37M 26.73M
26.56M 19.22M 50.67M 19.40M 31.87M 34.79M 31.30M 27.82M 31.39M 19.15M 26.42M
26.05M 19.00M 49.84M 19.78M 31.13M 34.43M 30.62M 28.12M 30.75M 18.92M 25.92M
25.75M 18.78M 49.27M 19.55M 30.77M 34.03M 30.26M 27.80M 30.40M 18.70M 25.62M
25.45M 18.56M 48.70M 19.33M 30.41M 33.64M 29.91M 27.48M 30.05M 18.49M 25.32M
25.16M 18.35M 48.13M 19.10M 30.06M 33.25M 29.57M 27.16M 29.70M 18.27M 25.03M
24.86M 18.13M 47.58M 18.88M 29.72M 32.87M 29.23M 26.84M 29.35M 18.06M 24.74M
24.58M 17.92M 47.03M 18.66M 29.37M 32.49M 28.89M 26.53M 29.02M 17.85M 24.45M
24.29M 17.72M 46.48M 18.45M 29.03M 32.11M 28.55M 26.23M 28.68M 17.65M 24.17M
24.01M 17.51M 45.94M 18.24M 28.70M 31.74M 28.22M 25.92M 28.35M 17.44M 23.89M
23.73M 17.31M 45.41M 18.02M 28.36M 31.37M 27.90M 25.62M 28.02M 17.24M 23.62M
23.46M 17.11M 44.89M 17.82M 28.04M 31.01M 27.57M 25.33M 27.70M 17.04M 23.34M
23.19M 16.91M 44.37M 17.61M 27.71M 30.65M 27.26M 25.03M 27.38M 16.85M 23.07M
22.92M 16.72M 43.85M 17.41M 27.39M 30.30M 26.94M 24.75M 27.06M 16.65M 22.81M
22.65M 16.52M 43.35M 17.21M 27.07M 29.94M 26.63M 24.46M 26.75M 16.46M 22.54M
22.39M 16.33M 42.85M 17.01M 26.76M 29.60M 26.32M 24.18M 26.44M 16.27M 22.28M
22.13M 16.14M 42.35M 16.81M 26.45M 29.26M 26.02M 23.90M 26.13M 16.08M 22.02M
21.88M 15.96M 41.86M 16.62M 26.15M 28.92M 25.71M 23.62M 25.83M 15.89M 21.77M
21.62M 15.77M 41.38M 16.42M 25.84M 28.58M 25.42M 23.35M 25.53M 15.71M 21.52M
21.37M 15.59M 40.90M 16.23M 25.54M 28.25M 25.12M 23.08M 25.23M 15.53M 21.27M
21.13M 15.41M 40.42M 16.05M 25.25M 27.93M 24.83M 22.81M 24.94M 15.35M 21.02M
20.88M 15.23M 39.96M 15.86M 24.96M 27.11M 24.58M 22.55M 24.65M 15.17M 20.78M
20.64M 15.05M 39.49M 15.68M 24.67M 26.32M 24.33M 22.29M 24.37M 15.00M 20.54M
20.31M 14.88M 39.04M 15.49M 24.38M 26.01M 24.05M 22.03M 24.09M 14.82M 20.21M
A B C D E F G H J K L

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.