The Metropolis Residence Block 1 Valuation

Select Block:

The following are property valuations for all units in The Metropolis Residence Block 1 (都會軒第1座). Please click on the links for a detailed report of each unit.

Floor/Unit
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
Floor/Unit
1 2 3 5 6 7 8 9 10 11 12 15 16 17 18 19 20 21 22
6.70M 6.99M 6.75M 6.84M 6.82M 16.86M 18.56M 19.73M
6.60M 6.63M 6.77M 6.73M 6.93M 6.81M 6.91M 6.97M 7.54M 7.54M 7.83M 7.22M 6.99M 7.29M 7.05M 7.27M 7.55M 8.34M 8.50M
6.56M 6.60M 6.73M 6.70M 6.89M 6.78M 6.87M 6.93M 7.50M 7.49M 7.78M 7.18M 6.95M 7.25M 7.01M 7.23M 7.51M 8.30M 8.45M
6.53M 6.56M 6.69M 6.66M 6.85M 6.74M 6.83M 6.89M 7.46M 7.45M 7.74M 7.14M 6.91M 7.21M 6.97M 7.19M 7.47M 8.25M 8.40M
6.49M 6.52M 6.66M 6.62M 6.82M 6.70M 6.79M 6.85M 7.42M 7.41M 7.70M 7.11M 6.87M 7.17M 6.93M 7.15M 7.43M 8.20M 8.36M
6.46M 6.49M 6.62M 6.59M 6.78M 6.67M 6.76M 6.81M 7.38M 7.37M 7.66M 7.07M 6.83M 7.13M 6.89M 7.11M 7.39M 8.16M 8.31M
6.42M 6.45M 6.58M 6.55M 6.74M 6.63M 6.72M 6.78M 7.34M 7.33M 7.61M 7.03M 6.80M 7.09M 6.86M 7.07M 7.35M 8.11M 8.27M
6.39M 6.42M 6.55M 6.51M 6.70M 6.59M 6.68M 6.74M 7.30M 7.29M 7.57M 6.99M 6.76M 7.05M 6.82M 7.03M 7.31M 8.07M 8.22M
6.35M 6.38M 6.51M 6.48M 6.67M 6.56M 6.65M 6.70M 7.26M 7.25M 7.53M 6.95M 6.72M 7.01M 6.78M 6.99M 7.27M 8.03M 8.18M
6.32M 6.35M 6.48M 6.44M 6.63M 6.52M 6.61M 6.67M 7.22M 7.21M 7.49M 6.91M 6.68M 6.97M 6.74M 6.95M 7.23M 7.98M 8.13M
6.28M 6.31M 6.44M 6.41M 6.60M 6.48M 6.57M 6.63M 7.18M 7.17M 7.45M 6.87M 6.65M 6.94M 6.71M 6.92M 7.19M 7.94M 8.09M
6.25M 6.28M 6.41M 6.37M 6.56M 6.45M 6.54M 6.59M 7.14M 7.13M 7.41M 6.84M 6.61M 6.90M 6.67M 6.88M 7.15M 7.89M 8.04M
6.21M 6.24M 6.37M 6.34M 6.52M 6.41M 6.50M 6.56M 7.10M 7.09M 7.37M 6.80M 6.58M 6.86M 6.63M 6.84M 7.11M 7.85M 8.00M
6.18M 6.21M 6.34M 6.30M 6.49M 6.38M 6.47M 6.52M 7.06M 7.05M 7.33M 6.76M 6.54M 6.82M 6.60M 6.80M 7.07M 7.81M 7.95M
6.15M 6.18M 6.30M 6.27M 6.45M 6.34M 6.43M 6.48M 7.02M 7.02M 7.29M 6.72M 6.50M 6.78M 6.56M 6.76M 7.03M 7.77M 7.91M
6.11M 6.14M 6.27M 6.23M 6.42M 6.31M 6.39M 6.45M 6.98M 6.98M 7.25M 6.69M 6.47M 6.75M 6.53M 6.73M 6.99M 7.72M 7.87M
6.08M 6.11M 6.23M 6.20M 6.38M 6.27M 6.36M 6.41M 6.94M 6.94M 7.21M 6.65M 6.43M 6.71M 6.49M 6.69M 6.96M 7.68M 7.82M
6.04M 6.07M 6.20M 6.16M 6.35M 6.24M 6.32M 6.38M 6.91M 6.90M 7.17M 6.61M 6.40M 6.67M 6.45M 6.65M 6.92M 7.64M 7.78M
1 2 3 5 6 7 8 9 10 11 12 15 16 17 18 19 20 21 22

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.