The following are property valuations for all units in Tung Ming Lau (東明樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
2.00M | 1.83M | 2.05M | 2.02M | 2.02M | 2.04M | 2.10M |
1.99M | 1.82M | 2.04M | 2.01M | 2.01M | 2.03M | 2.10M |
1.98M | 1.81M | 2.03M | 2.01M | 2.00M | 2.02M | 2.09M |
1.98M | 1.81M | 2.03M | 2.00M | 1.99M | 2.02M | 2.08M |
1.97M | 1.80M | 2.02M | 1.99M | 1.98M | 2.01M | 2.07M |
1.96M | 1.79M | 2.01M | 1.98M | 1.98M | 2.00M | 2.06M |
1.95M | 1.79M | 2.00M | 1.98M | 1.97M | 1.99M | 2.06M |
A | B | C | D | E | F | G |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.