The following are property valuations for all units in Wei Sun Building (威信大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F |
---|---|---|---|---|---|
2.84M | 3.13M | 3.01M | 2.77M | 3.01M | 3.07M |
2.83M | 3.12M | 3.00M | 2.76M | 2.99M | 3.06M |
2.82M | 3.11M | 2.99M | 2.75M | 2.98M | 3.05M |
2.81M | 3.09M | 2.98M | 2.74M | 2.97M | 3.04M |
2.80M | 3.08M | 2.97M | 2.73M | 2.96M | 3.02M |
2.79M | 3.07M | 2.96M | 2.72M | 2.95M | 3.01M |
2.78M | 3.06M | 2.94M | 2.71M | 2.93M | 3.00M |
2.76M | 3.05M | 2.93M | 2.70M | 2.92M | 2.99M |
2.75M | 3.03M | 2.92M | 2.69M | 2.91M | 2.98M |
2.74M | 3.02M | 2.91M | 2.67M | 2.90M | 2.96M |
A | B | C | D | E | F |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.