Select Block:
The following are property valuations for all units in Whampoa Estate Ho Fu Building (block X) (黃埔新村可富樓(X座)). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
8.03M | 5.29M | 5.22M | 6.78M | 5.64M | 5.47M |
7.96M | 5.24M | 5.17M | 6.72M | 5.59M | 5.43M |
7.89M | 5.20M | 5.13M | 6.67M | 5.54M | 5.38M |
7.82M | 5.15M | 5.08M | 6.61M | 5.49M | 5.33M |
7.75M | 5.11M | 5.04M | 6.55M | 5.44M | 5.28M |
7.68M | 5.06M | 4.99M | 6.49M | 5.39M | 5.24M |
7.61M | 5.02M | 4.95M | 6.44M | 5.35M | 5.19M |
7.55M | 4.97M | 4.91M | 6.38M | 5.30M | 5.15M |
7.48M | 4.93M | 4.86M | 6.32M | 5.25M | 5.10M |
7.42M | 4.89M | 4.82M | 6.27M | 5.21M | 5.06M |
7.35M | 4.84M | 4.78M | 6.21M | 5.16M | 5.01M |
7.29M | 4.80M | 4.74M | 6.16M | 5.12M | 4.97M |
7.22M | 4.76M | 4.69M | 6.10M | 5.07M | 4.93M |
7.16M | 4.72M | 4.65M | 6.05M | 5.03M | 4.88M |
7.10M | 4.68M | 4.61M | 6.00M | 4.98M | 4.84M |
1 | 2 | 3 | 4 | 5 | 6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.