Bellagio Tower 1 Valuation

Select Block:

The following are property valuations for all units in Bellagio Tower 1 (碧堤半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
53
52
51
50
49
48
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
19
18
17
16
15
13
12
11
10
Floor/Unit
A B C D E F G
27.60M 12.14M 9.57M 6.19M 10.35M
29.77M 30.21M 12.09M 9.53M 6.16M 10.30M
15.17M 13.82M 15.38M 12.06M 9.49M 6.14M 10.28M
15.11M 13.76M 15.32M 12.01M 9.45M 6.11M 10.23M
15.05M 13.70M 15.25M 11.96M 9.41M 6.08M 10.19M
14.98M 13.64M 15.19M 11.91M 9.37M 6.06M 10.15M
14.92M 13.59M 15.13M 11.86M 9.33M 6.03M 10.11M
14.86M 13.53M 15.06M 11.81M 9.29M 6.01M 10.07M
14.80M 13.47M 15.00M 11.76M 9.26M 5.98M 10.02M
14.74M 13.42M 14.94M 11.71M 9.22M 5.96M 9.98M
14.68M 13.36M 14.88M 11.66M 9.18M 5.93M 9.94M
14.60M 13.33M 14.80M 11.61M 9.14M 5.90M 9.91M
14.54M 13.27M 14.74M 11.56M 9.10M 5.88M 9.87M
14.48M 13.22M 14.68M 11.52M 9.06M 5.85M 9.82M
14.42M 13.16M 14.62M 11.47M 9.03M 5.83M 9.78M
14.36M 13.11M 14.56M 11.42M 8.99M 5.80M 9.74M
14.29M 13.08M 14.49M 11.38M 8.95M 5.77M 9.71M
14.23M 13.02M 14.42M 11.33M 8.91M 5.75M 9.67M
14.17M 12.97M 14.36M 11.29M 8.88M 5.72M 9.63M
14.11M 12.91M 14.30M 11.24M 8.84M 5.70M 9.59M
14.05M 12.86M 14.25M 11.19M 8.80M 5.68M 9.55M
13.99M 12.80M 14.19M 11.15M 8.77M 5.65M 9.51M
13.94M 12.76M 14.12M 11.12M 8.73M 5.63M 9.47M
13.88M 12.71M 14.06M 11.07M 8.69M 5.61M 9.43M
13.82M 12.66M 14.00M 11.03M 8.66M 5.58M 9.39M
13.76M 12.60M 13.94M 10.98M 8.62M 5.56M 9.35M
13.70M 12.55M 13.88M 10.93M 8.59M 5.54M 9.31M
13.65M 12.50M 13.82M 10.89M 8.55M 5.51M 9.27M
13.59M 12.45M 13.77M 10.84M 8.51M 5.49M 9.24M
13.53M 12.39M 13.71M 10.80M 8.48M 5.47M 9.20M
13.48M 12.34M 13.65M 10.75M 8.44M 5.44M 9.16M
13.42M 12.29M 13.59M 10.71M 8.41M 5.42M 9.12M
13.36M 12.24M 13.54M 10.66M 8.37M 5.40M 9.08M
13.31M 12.19M 13.48M 10.62M 8.34M 5.38M 9.04M
13.25M 12.14M 13.43M 10.57M 8.30M 5.35M 9.01M
13.20M 12.09M 13.37M 10.53M 8.27M 5.33M 8.97M
13.14M 12.04M 13.31M 10.49M 8.23M 5.31M 8.93M
13.09M 11.99M 13.26M 10.44M 8.20M 5.29M 8.89M
13.03M 11.94M 13.20M 10.40M 8.17M 5.26M 8.86M
12.98M 11.89M 13.15M 10.36M 8.13M 5.24M 8.82M
12.93M 11.84M 13.09M 10.31M 8.10M 5.22M 8.78M
12.87M 11.79M 13.04M 10.27M 8.06M 5.20M 8.75M
12.82M 11.74M 12.98M 10.23M 8.03M 5.18M 8.71M
12.76M 11.69M 12.93M 10.18M 8.00M 5.16M 8.67M
12.71M 11.64M 12.88M 10.14M 7.96M 5.13M 8.64M
12.66M 11.59M 12.82M 10.10M 7.93M 5.11M 8.60M
12.61M 11.54M 12.77M 10.06M 7.90M 5.09M 8.57M
12.55M 11.50M 12.72M 10.02M 7.86M 5.07M 8.53M
12.50M 11.45M 12.66M 9.97M 7.83M 5.05M 8.50M
12.45M 11.40M 12.61M 9.93M 7.80M 5.03M 8.46M
12.40M 11.35M 12.56M 9.89M 7.77M 5.01M 8.42M
12.34M 11.31M 12.50M 9.85M 7.73M 4.99M 8.39M
12.29M 11.26M 12.45M 9.81M 7.70M 4.97M 8.35M
12.09M 11.21M 12.24M 9.77M 7.67M 4.94M 8.32M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.