The following are property valuations for all units in Beverley Heights (碧華閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | B1 | B2 | B3 |
---|---|---|---|---|---|
10.73M | 8.62M | 7.30M | 8.96M | 8.38M | 7.71M |
10.69M | 8.59M | 7.28M | 8.92M | 8.35M | 7.68M |
10.65M | 8.56M | 7.25M | 8.89M | 8.31M | 7.65M |
10.61M | 8.52M | 7.22M | 8.85M | 8.28M | 7.62M |
10.57M | 8.49M | 7.19M | 8.82M | 8.25M | 7.59M |
10.53M | 8.46M | 7.16M | 8.79M | 8.22M | 7.56M |
10.49M | 8.42M | 7.14M | 8.75M | 8.19M | 7.53M |
10.45M | 8.39M | 7.11M | 8.72M | 8.15M | 7.50M |
10.41M | 8.36M | 7.08M | 8.68M | 8.12M | 7.47M |
10.37M | 8.33M | 7.05M | 8.65M | 8.09M | 7.44M |
10.33M | 8.30M | 7.03M | 8.62M | 8.06M | 7.41M |
10.29M | 8.26M | 7.00M | 8.58M | 8.03M | 7.38M |
A1 | A2 | A3 | B1 | B2 | B3 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.