Central Park Block 1 Valuation

Select Block:

The following are property valuations for all units in Central Park Block 1 (帝柏海灣1座). Please click on the links for a detailed report of each unit.

Floor/Unit
50
49&50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
3
2
Floor/Unit
A B C D E F G H
20.95M
15.91M 20.86M 23.05M 23.77M 20.32M 20.16M
31.56M 39.26M 43.37M 44.58M 38.12M 37.95M 20.86M
15.95M 20.84M 23.02M 23.74M 20.30M 20.16M 9.69M 12.12M
15.88M 20.75M 22.92M 23.64M 20.21M 20.08M 9.65M 12.07M
15.81M 20.66M 22.83M 23.54M 20.13M 20.00M 9.61M 12.02M
15.75M 20.58M 22.73M 23.44M 20.05M 19.91M 9.57M 11.97M
15.68M 20.49M 22.64M 23.34M 19.96M 19.83M 9.53M 11.92M
15.62M 20.41M 22.54M 23.25M 19.88M 19.75M 9.49M 11.87M
15.45M 20.26M 22.38M 23.08M 19.74M 19.58M 9.45M 11.82M
15.38M 20.17M 22.29M 22.98M 19.65M 19.49M 9.41M 11.77M
15.32M 20.09M 22.19M 22.89M 19.57M 19.41M 9.37M 11.72M
15.25M 20.01M 22.10M 22.79M 19.49M 19.33M 9.33M 11.67M
15.19M 19.92M 22.01M 22.70M 19.41M 19.25M 9.29M 11.63M
15.13M 19.84M 21.91M 22.60M 19.33M 19.17M 9.25M 11.58M
15.06M 19.76M 21.82M 22.51M 19.25M 19.09M 9.22M 11.53M
15.00M 19.67M 21.73M 22.41M 19.17M 19.01M 9.18M 11.48M
14.94M 19.59M 21.64M 22.32M 19.09M 18.93M 9.14M 11.43M
14.87M 19.51M 21.55M 22.22M 19.01M 18.85M 9.10M 11.38M
14.81M 19.43M 21.46M 22.13M 18.93M 18.77M 9.06M 11.34M
14.75M 19.35M 21.37M 22.04M 18.85M 18.69M 9.02M 11.29M
14.69M 19.26M 21.28M 21.95M 18.77M 18.61M 8.99M 11.24M
14.63M 19.18M 21.19M 21.85M 18.69M 18.54M 8.95M 11.19M
14.57M 19.10M 21.10M 21.76M 18.61M 18.46M 8.91M 11.15M
14.50M 19.02M 21.01M 21.67M 18.53M 18.38M 8.87M 11.10M
14.44M 18.94M 20.93M 21.58M 18.46M 18.31M 8.84M 11.05M
14.38M 18.86M 20.84M 21.49M 18.38M 18.23M 8.80M 11.01M
14.32M 18.79M 20.75M 21.40M 18.30M 18.15M 8.76M 10.96M
14.26M 18.71M 20.67M 21.31M 18.22M 18.08M 8.73M 10.92M
14.20M 18.63M 20.58M 21.22M 18.15M 18.00M 8.69M 10.87M
14.14M 18.55M 20.49M 21.13M 18.07M 17.93M 8.65M 10.83M
14.08M 18.47M 20.41M 21.05M 18.00M 17.85M 8.62M 10.78M
14.03M 18.40M 20.32M 20.96M 17.92M 17.78M 8.58M 10.74M
13.97M 18.32M 20.24M 20.87M 17.85M 17.70M 8.55M 10.69M
13.91M 18.24M 20.15M 20.78M 17.77M 17.63M 8.51M 10.65M
13.85M 18.17M 20.07M 20.70M 17.70M 17.55M 8.47M 10.60M
13.79M 18.09M 19.98M 20.61M 17.62M 17.48M 8.44M 10.56M
13.73M 18.01M 19.90M 20.52M 17.55M 17.41M 8.40M 10.51M
13.68M 17.94M 19.82M 20.44M 17.48M 17.33M 8.37M 10.47M
13.62M 17.86M 19.73M 20.35M 17.40M 17.26M 8.33M 10.42M
13.56M 17.79M 19.65M 20.27M 17.33M 17.19M 8.30M 10.38M
13.51M 17.71M 19.57M 20.18M 17.26M 17.12M 8.26M 10.34M
13.45M 17.64M 19.49M 20.10M 17.19M 17.05M 8.23M 10.29M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.