Select Block:
The following are property valuations for all units in Fortune Terrace Block A (富裕臺A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|
16.29M | 11.05M | 10.62M | 15.65M | 15.84M | 10.34M | ||
6.10M | 8.06M | 8.14M | 6.30M | 6.06M | 7.82M | 7.92M | 5.92M |
6.07M | 8.01M | 8.09M | 6.27M | 6.03M | 7.77M | 7.87M | 5.89M |
6.03M | 7.96M | 8.04M | 6.23M | 5.99M | 7.73M | 7.82M | 5.85M |
5.99M | 7.91M | 7.99M | 6.19M | 5.95M | 7.68M | 7.77M | 5.82M |
5.96M | 7.87M | 7.94M | 6.15M | 5.92M | 7.63M | 7.73M | 5.78M |
5.92M | 7.82M | 7.90M | 6.12M | 5.88M | 7.59M | 7.68M | 5.75M |
5.88M | 7.77M | 7.85M | 6.08M | 5.85M | 7.54M | 7.63M | 5.71M |
5.85M | 7.72M | 7.80M | 6.04M | 6.95M | 6.33M | 7.59M | 5.68M |
5.81M | 7.68M | 7.75M | 6.01M | 6.91M | 6.30M | 7.54M | 5.64M |
5.78M | 7.63M | 7.71M | 5.97M | 6.87M | 6.26M | 7.50M | 5.61M |
5.74M | 7.59M | 7.66M | 5.93M | 6.83M | 6.22M | 7.45M | 5.58M |
5.71M | 7.54M | 7.61M | 5.90M | 6.79M | 6.18M | 7.41M | 5.54M |
5.67M | 7.49M | 7.57M | 5.86M | 6.75M | 6.15M | 7.36M | 5.51M |
5.64M | 7.45M | 7.52M | 5.83M | 6.70M | 6.11M | 7.32M | 5.48M |
5.61M | 7.40M | 7.48M | 5.79M | 6.66M | 6.07M | 7.27M | 5.44M |
7.29M | 6.03M | 7.23M | 5.90M | ||||
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.