Select Block:
The following are property valuations for all units in Golden Building Block 1 (黃金大廈1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
3.36M | 3.72M | 3.70M | 4.02M | 4.00M | 3.51M | 3.48M | 3.36M |
4.00M | 3.70M | 3.67M | 4.00M | 3.98M | 3.48M | 3.46M | 4.00M |
3.98M | 3.68M | 3.65M | 3.97M | 3.95M | 3.46M | 3.44M | 3.97M |
3.96M | 3.65M | 3.63M | 3.95M | 3.93M | 3.44M | 3.42M | 3.95M |
3.93M | 3.63M | 3.61M | 3.92M | 3.90M | 3.42M | 3.39M | 3.93M |
3.91M | 3.61M | 3.58M | 3.90M | 3.88M | 3.40M | 3.37M | 3.90M |
3.88M | 3.59M | 3.56M | 3.87M | 3.86M | 3.38M | 3.35M | 3.88M |
3.86M | 3.57M | 3.54M | 3.85M | 3.83M | 3.36M | 3.33M | 3.85M |
3.83M | 3.54M | 3.52M | 3.83M | 3.81M | 3.34M | 3.31M | 3.83M |
3.81M | 3.52M | 3.50M | 3.80M | 3.79M | 3.32M | 3.29M | 3.81M |
3.79M | 3.50M | 3.47M | 3.78M | 3.76M | 3.29M | 3.27M | 3.78M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.