Hiu Kwong Court Valuation

The following are property valuations for all units in Hiu Kwong Court (曉光閣). Please click on the links for a detailed report of each unit.

Floor/Unit
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
Floor/Unit
1 2 3 4 5 6 7 8 9 10 11 12
3.68M 5.04M 3.66M 3.57M 3.57M 3.44M 3.73M 3.55M 3.50M 3.44M 3.73M 3.78M
3.66M 5.01M 3.65M 3.55M 3.56M 3.43M 3.71M 3.53M 3.49M 3.42M 3.72M 3.77M
3.64M 4.99M 3.63M 3.54M 3.54M 3.41M 3.70M 3.52M 3.47M 3.41M 3.70M 3.75M
3.63M 4.97M 3.61M 3.52M 3.53M 3.39M 3.68M 3.50M 3.46M 3.39M 3.68M 3.73M
3.61M 4.95M 3.60M 3.51M 3.51M 3.38M 3.66M 3.49M 3.44M 3.38M 3.67M 3.72M
3.60M 4.93M 3.58M 3.49M 3.50M 3.37M 3.65M 3.47M 3.43M 3.36M 3.65M 3.70M
3.58M 4.90M 3.57M 3.48M 3.48M 3.35M 3.63M 3.45M 3.41M 3.35M 3.64M 3.68M
3.57M 4.88M 3.55M 3.46M 3.46M 3.34M 3.62M 3.44M 3.40M 3.33M 3.62M 3.67M
3.55M 4.86M 3.53M 3.45M 3.45M 3.32M 3.60M 3.42M 3.38M 3.32M 3.60M 3.65M
3.53M 4.84M 3.52M 3.43M 3.43M 3.31M 3.58M 3.41M 3.37M 3.30M 3.59M 3.64M
3.52M 4.82M 3.50M 3.42M 3.42M 3.29M 3.57M 3.39M 3.35M 3.29M 3.57M 3.62M
3.50M 4.80M 3.49M 3.40M 3.40M 3.28M 3.55M 3.38M 3.34M 3.27M 3.56M 3.60M
3.49M 4.78M 3.47M 3.39M 3.39M 3.26M 3.54M 3.36M 3.32M 3.26M 3.54M 3.59M
3.47M 4.75M 3.46M 3.37M 3.37M 3.25M 3.52M 3.35M 3.31M 3.24M 3.52M 3.57M
3.46M 4.73M 3.44M 3.36M 3.36M 3.23M 3.51M 3.33M 3.29M 3.23M 3.51M 3.56M
3.44M 4.71M 3.43M 3.34M 3.34M 3.22M 3.49M 3.32M 3.28M 3.22M 3.49M 3.54M
3.43M 4.69M 3.41M 3.33M 3.33M 3.21M 3.47M 3.31M 3.26M 3.20M 3.48M 3.53M
3.41M 4.67M 3.40M 3.31M 3.31M 3.19M 3.46M 3.29M 3.25M 3.19M 3.46M 3.51M
3.40M 4.65M 3.38M 3.30M 3.30M 3.18M 3.44M 3.28M 3.24M 3.17M 3.45M 3.49M
3.38M 4.63M 3.37M 3.28M 3.29M 3.16M 3.43M 3.26M 3.22M 3.16M 3.43M 3.48M
3.37M 4.61M 3.35M 3.27M 3.27M 3.15M 3.41M 3.25M 3.21M 3.15M 3.42M 3.46M
1 2 3 4 5 6 7 8 9 10 11 12

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.