Illumination Terrace Block 1 Valuation

Select Block:

The following are property valuations for all units in Illumination Terrace Block 1 (光明台1座). Please click on the links for a detailed report of each unit.

Floor/Unit
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
Floor/Unit
A B C D E F G H
18.43M 19.57M 18.21M 16.50M 13.67M 12.95M 13.40M 14.23M
13.57M 14.68M 13.66M 12.14M 9.69M 8.91M 9.22M 10.08M
13.50M 14.61M 13.59M 12.08M 9.64M 8.87M 9.18M 10.03M
13.43M 14.53M 13.52M 12.02M 9.59M 8.82M 9.13M 9.98M
13.36M 14.46M 13.45M 11.96M 9.54M 8.78M 9.08M 9.93M
13.30M 14.39M 13.38M 11.90M 9.49M 8.73M 9.04M 9.88M
13.23M 14.31M 13.32M 11.84M 9.44M 8.69M 8.99M 9.83M
13.16M 14.24M 13.25M 11.78M 9.40M 8.65M 8.95M 9.78M
13.10M 14.17M 13.18M 11.72M 9.35M 8.60M 8.90M 9.73M
13.03M 14.10M 13.12M 11.66M 9.30M 8.56M 8.86M 9.68M
12.96M 14.03M 13.05M 11.60M 9.25M 8.52M 8.81M 9.63M
12.90M 13.96M 12.98M 11.55M 9.21M 8.47M 8.77M 9.59M
12.83M 13.89M 12.92M 11.49M 9.16M 8.43M 8.72M 9.54M
12.77M 13.82M 12.85M 11.43M 9.12M 8.39M 8.68M 9.49M
12.70M 13.75M 12.79M 11.37M 9.07M 8.35M 8.64M 9.44M
12.64M 13.68M 12.73M 11.31M 9.02M 8.30M 8.59M 9.39M
12.58M 13.61M 12.66M 11.26M 8.98M 8.26M 8.55M 9.35M
12.51M 13.54M 12.60M 11.20M 8.93M 8.22M 8.51M 9.30M
12.45M 13.47M 12.53M 11.14M 8.89M 8.18M 8.46M 9.25M
12.39M 13.40M 12.47M 11.09M 8.84M 8.14M 8.42M 9.21M
12.33M 13.34M 12.41M 11.03M 8.80M 8.10M 8.38M 9.16M
12.26M 13.27M 12.35M 10.98M 8.75M 8.06M 8.34M 9.11M
12.20M 13.20M 12.28M 10.92M 8.71M 8.02M 8.29M 9.07M
12.14M 13.13M 12.22M 10.87M 8.67M 7.98M 8.25M 9.02M
12.08M 13.07M 12.16M 10.81M 8.62M 7.94M 8.21M 8.98M
12.02M 13.00M 12.10M 10.76M 8.58M 7.90M 8.17M 8.93M
11.96M 12.94M 12.04M 10.70M 8.54M 7.86M 8.13M 8.89M
11.90M 12.87M 11.98M 10.65M 8.49M 7.82M 8.09M 8.84M
11.84M 12.81M 11.80M 10.59M 8.45M 7.78M 8.05M 8.80M
11.78M 12.74M 11.74M 10.54M 8.41M 7.74M 8.01M 8.75M
11.72M 12.68M 11.68M 10.49M 8.37M 7.70M 7.97M 8.71M
11.66M 12.61M 11.62M 10.44M 8.32M 7.66M 7.93M 8.66M
11.60M 12.55M 11.56M 10.38M 8.28M 7.62M 7.89M 8.62M
11.54M 12.49M 11.50M 10.33M 8.24M 7.58M 7.85M 8.58M
11.48M 12.42M 11.44M 10.28M 8.20M 7.54M 7.81M 8.53M
11.43M 12.36M 11.39M 10.23M 8.16M 7.51M 7.77M 8.49M
11.37M 12.30M 11.33M 10.17M 8.12M 7.47M 7.73M 8.45M
11.31M 12.24M 11.27M 10.12M 8.07M 7.43M 7.69M 8.41M
11.25M 12.18M 11.21M 10.07M 8.03M 7.39M 7.65M 8.36M
11.20M 12.11M 11.16M 10.02M 7.99M 7.36M 7.61M 8.32M
11.14M 12.05M 11.10M 9.89M 7.84M 7.32M 7.57M 8.28M
11.08M 11.99M 11.05M 9.84M 7.80M 7.28M 7.53M 8.24M
11.03M 11.93M 10.99M 9.80M 7.76M 7.25M 7.50M 8.20M
10.97M 11.87M 10.93M 9.75M 7.72M 7.21M 7.46M 8.15M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.