Island Resort Block 1 Valuation

Select Block:

The following are property valuations for all units in Island Resort Block 1 (藍灣半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
62
61
60
59
58
57
56
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
Floor/Unit
A B C D E F G H
10.16M 9.08M 23.17M 12.25M 7.20M 6.87M 6.76M
8.79M 9.01M 12.00M 12.18M 7.11M 6.78M 6.68M 8.14M
8.76M 8.99M 11.97M 12.15M 7.09M 6.77M 6.66M 8.12M
8.74M 8.96M 11.94M 12.12M 7.07M 6.75M 6.65M 8.10M
8.71M 8.93M 11.86M 12.09M 7.07M 6.73M 6.63M 8.08M
8.73M 8.98M 11.88M 12.11M 7.05M 6.72M 6.61M 8.05M
8.67M 8.89M 11.80M 12.03M 7.03M 6.70M 6.59M 8.03M
8.68M 8.93M 11.82M 12.05M 7.01M 6.68M 6.58M 8.01M
8.62M 8.84M 11.74M 11.97M 6.99M 6.67M 6.56M 7.99M
8.64M 8.91M 11.77M 12.00M 7.01M 6.67M 6.56M 8.00M
8.59M 8.84M 11.68M 11.91M 6.99M 6.65M 6.55M 7.98M
8.60M 8.86M 11.71M 11.93M 6.97M 6.63M 6.53M 7.96M
8.54M 8.79M 11.62M 11.85M 6.95M 6.62M 6.52M 7.94M
8.55M 8.82M 11.65M 11.87M 6.94M 6.60M 6.50M 7.92M
8.50M 8.75M 11.56M 11.79M 6.92M 6.58M 6.48M 7.90M
8.48M 8.72M 11.53M 11.76M 6.90M 6.57M 6.47M 7.88M
8.47M 8.70M 11.50M 11.73M 6.88M 6.55M 6.45M 7.86M
8.45M 8.68M 11.47M 11.70M 6.87M 6.53M 6.43M 7.84M
8.42M 8.66M 11.44M 11.67M 6.85M 6.52M 6.42M 7.82M
8.40M 8.64M 11.41M 11.64M 6.83M 6.50M 6.40M 7.80M
8.38M 8.61M 11.38M 11.61M 6.81M 6.48M 6.38M 7.78M
8.36M 8.59M 11.35M 11.58M 6.80M 6.47M 6.37M 7.76M
8.34M 8.59M 11.32M 11.58M 6.81M 6.49M 6.39M 7.77M
8.32M 8.57M 11.30M 11.55M 6.79M 6.48M 6.37M 7.75M
8.30M 8.55M 11.27M 11.52M 6.78M 6.46M 6.36M 7.73M
8.28M 8.53M 11.24M 11.50M 6.76M 6.44M 6.34M 7.71M
8.25M 8.50M 11.21M 11.47M 6.74M 6.43M 6.33M 7.69M
8.23M 8.48M 11.18M 11.44M 6.72M 6.41M 6.31M 7.67M
8.21M 8.46M 11.15M 11.41M 6.71M 6.39M 6.29M 7.65M
8.19M 8.44M 11.13M 11.38M 6.69M 6.38M 6.28M 7.63M
8.17M 8.42M 11.10M 11.35M 6.67M 6.36M 6.26M 7.61M
8.15M 8.40M 11.07M 11.32M 6.66M 6.34M 6.25M 7.59M
8.13M 8.37M 11.04M 11.29M 6.64M 6.33M 6.25M 7.58M
8.11M 8.35M 11.01M 11.26M 6.62M 6.31M 6.23M 7.56M
8.09M 8.33M 10.98M 11.24M 6.61M 6.30M 6.22M 7.55M
8.07M 8.31M 10.96M 11.21M 6.59M 6.28M 6.20M 7.53M
8.06M 8.29M 10.92M 11.18M 6.59M 6.26M 6.19M 7.51M
8.04M 8.27M 10.89M 11.15M 6.57M 6.25M 6.17M 7.49M
8.02M 8.25M 10.86M 11.12M 6.56M 6.23M 6.15M 7.47M
8.00M 8.23M 10.84M 11.09M 6.54M 6.22M 6.14M 7.45M
7.98M 8.21M 10.81M 11.07M 6.52M 6.20M 6.12M 7.43M
7.95M 8.19M 10.78M 11.04M 6.51M 6.19M 6.11M 7.41M
7.93M 8.16M 10.75M 11.01M 6.49M 6.17M 6.09M 7.39M
7.91M 8.14M 10.73M 10.98M 6.47M 6.15M 6.08M 7.37M
7.89M 8.12M 10.70M 10.95M 6.46M 6.14M 6.06M 7.36M
7.87M 8.10M 10.67M 10.93M 6.44M 6.12M 6.05M 7.34M
7.85M 8.08M 10.64M 10.90M 6.43M 6.11M 6.03M 7.32M
7.83M 8.06M 10.62M 10.87M 6.41M 6.09M 6.02M 7.30M
7.81M 8.04M 10.59M 10.84M 6.39M 6.08M 6.00M 7.28M
7.79M 8.02M 10.56M 10.81M 6.38M 6.06M 5.98M 7.26M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.