Kornhill Block A Valuation

Select Block:

The following are property valuations for all units in Kornhill Block A (康怡花園A座). Please click on the links for a detailed report of each unit.

Floor/Unit
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
Floor/Unit
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
14.31M 12.12M 12.33M 14.65M 14.28M 8.90M 9.11M 14.28M 13.98M 9.13M 9.14M 14.09M 13.49M 11.52M 12.07M 14.21M
10.40M 8.88M 9.04M 10.65M 10.38M 6.33M 6.47M 10.38M 10.16M 6.48M 6.51M 10.24M 9.80M 8.44M 8.84M 10.33M
10.34M 8.83M 8.99M 10.59M 10.32M 6.30M 6.43M 10.32M 10.10M 6.44M 6.47M 10.19M 9.75M 8.40M 8.79M 10.27M
10.28M 8.78M 8.94M 10.53M 10.26M 6.26M 6.39M 10.26M 10.04M 6.41M 6.43M 10.13M 9.69M 8.35M 8.74M 10.21M
10.22M 8.73M 8.89M 10.47M 10.21M 6.22M 6.36M 10.21M 9.99M 6.37M 6.40M 10.07M 9.64M 8.30M 8.69M 10.16M
10.17M 8.69M 8.84M 10.41M 10.15M 6.19M 6.32M 10.15M 9.93M 6.33M 6.36M 10.01M 9.58M 8.25M 8.65M 10.10M
10.11M 8.64M 8.79M 10.35M 10.09M 6.15M 6.28M 10.09M 9.87M 6.30M 6.32M 9.96M 9.53M 8.21M 8.60M 10.04M
10.05M 8.59M 8.74M 10.29M 10.03M 6.12M 6.25M 10.03M 9.82M 6.26M 6.29M 9.90M 9.47M 8.16M 8.55M 9.98M
9.99M 8.54M 8.69M 10.23M 9.98M 6.08M 6.21M 9.98M 9.76M 6.23M 6.25M 9.84M 9.42M 8.11M 8.50M 9.93M
9.94M 8.49M 8.64M 10.17M 9.92M 6.05M 6.18M 9.92M 9.71M 6.19M 6.22M 9.79M 9.37M 8.07M 8.45M 9.87M
9.88M 8.44M 8.59M 10.12M 9.86M 6.02M 6.14M 9.86M 9.65M 6.16M 6.18M 9.73M 9.31M 8.02M 8.40M 9.82M
9.82M 8.39M 8.54M 10.06M 9.81M 5.98M 6.11M 9.81M 9.60M 6.12M 6.15M 9.68M 9.26M 7.98M 8.36M 9.76M
9.77M 8.35M 8.49M 10.00M 9.75M 5.95M 6.07M 9.75M 9.54M 6.09M 6.11M 9.62M 9.21M 7.93M 8.31M 9.70M
9.71M 8.30M 8.44M 9.95M 9.70M 5.91M 6.04M 9.70M 9.49M 6.05M 6.08M 9.57M 9.16M 7.89M 8.26M 9.65M
9.66M 8.25M 8.40M 9.89M 9.64M 5.88M 6.00M 9.64M 9.43M 6.02M 6.04M 9.51M 9.10M 7.84M 8.21M 9.59M
9.60M 8.21M 8.35M 9.83M 9.59M 5.85M 5.97M 9.59M 9.38M 5.98M 6.01M 9.46M 9.05M 7.80M 8.17M 9.54M
9.55M 8.16M 8.30M 9.78M 9.53M 5.81M 5.94M 9.53M 9.33M 5.95M 5.97M 9.41M 9.00M 7.75M 8.12M 9.49M
9.50M 8.11M 8.25M 9.72M 9.48M 5.78M 5.90M 9.48M 9.28M 5.92M 5.94M 9.35M 8.95M 7.71M 8.08M 9.43M
9.44M 8.07M 8.21M 9.67M 9.43M 5.75M 5.87M 9.43M 9.22M 5.88M 5.91M 9.30M 8.90M 7.67M 8.03M 9.38M
9.39M 8.02M 8.16M 9.61M 9.37M 5.72M 5.84M 9.37M 9.17M 5.85M 5.87M 9.25M 8.85M 7.62M 7.98M 9.33M
9.33M 7.98M 8.11M 9.56M 9.32M 5.68M 5.80M 9.32M 9.12M 5.82M 5.84M 9.19M 8.80M 7.58M 7.94M 9.27M
9.28M 7.93M 8.07M 9.50M 9.27M 5.65M 5.77M 9.27M 9.07M 5.78M 5.81M 9.14M 8.75M 7.54M 7.89M 9.22M
9.23M 7.88M 8.02M 9.45M 9.21M 5.62M 5.74M 9.21M 9.02M 5.75M 5.77M 9.09M 8.70M 7.49M 7.85M 9.17M
9.18M 7.84M 7.98M 9.40M 9.16M 5.59M 5.71M 9.16M 8.96M 5.72M 5.74M 9.04M 8.65M 7.45M 7.80M 9.12M
9.12M 7.80M 7.93M 9.34M 9.11M 5.56M 5.67M 9.11M 8.91M 5.69M 5.71M 8.99M 8.60M 7.41M 7.76M 9.06M
9.07M 7.75M 7.89M 9.29M 9.06M 5.52M 5.64M 9.06M 8.86M 5.65M 5.68M 8.94M 8.55M 7.37M 7.72M 9.01M
9.02M 7.71M 7.84M 9.24M 9.01M 5.49M 5.61M 9.01M 8.81M 5.62M 5.64M 8.89M 8.50M 7.32M 7.67M 8.96M
8.97M 7.66M 7.80M 9.18M 8.96M 5.46M 5.58M 8.96M 8.76M 5.59M 5.61M 8.84M 8.46M 7.28M 7.63M 8.91M
8.92M 7.62M 7.75M 9.13M 8.90M 5.43M 5.55M 8.90M 8.71M 5.56M 5.58M 8.79M 8.41M 7.24M 7.59M 8.86M
8.87M 7.58M 7.71M 9.08M 8.85M 5.40M 5.51M 8.85M 8.66M 5.53M 5.55M 8.74M 8.36M 7.20M 7.54M 8.81M
9.02M 7.71M 7.85M 9.24M 9.01M 5.49M 5.61M 9.01M 8.82M 5.62M 5.64M 8.89M 8.51M 7.33M 7.68M 8.96M
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.