Metro Town Phase 1 Block 1 Valuation

Select Block:

The following are property valuations for all units in Metro Town Phase 1 Block 1 (都會駅1期 (都會駅) 1座). Please click on the links for a detailed report of each unit.

Floor/Unit
69
68
67
66
65
63
62
61
60
59
58
57
56
55
53
52
51
50
49
48
47
46
45
43
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
11
10
9
8
7
6
Floor/Unit
A B C D E F G H
7.14M 9.91M 8.61M 9.06M 7.07M 10.19M 16.31M
7.13M 9.89M 8.54M 9.09M 6.99M 10.10M 7.81M 15.72M
7.11M 9.87M 8.53M 9.07M 6.97M 10.08M 7.80M 15.69M
7.10M 9.85M 8.51M 9.05M 6.96M 10.06M 7.78M 15.66M
7.08M 9.83M 8.49M 9.03M 6.94M 10.04M 7.76M 15.62M
7.07M 9.81M 8.47M 9.02M 6.93M 10.02M 7.75M 15.59M
7.05M 9.79M 8.45M 9.00M 6.91M 10.00M 7.73M 15.56M
7.04M 9.77M 8.43M 8.98M 6.90M 9.97M 7.71M 15.52M
7.02M 9.75M 8.42M 8.96M 6.88M 9.95M 7.70M 15.49M
7.01M 9.72M 8.40M 8.94M 6.87M 9.93M 7.68M 15.46M
6.99M 9.70M 8.38M 8.92M 6.85M 9.91M 7.66M 15.42M
6.98M 9.68M 8.36M 8.90M 6.84M 9.89M 7.65M 15.39M
6.96M 9.66M 8.34M 8.88M 6.82M 9.87M 7.63M 15.36M
6.95M 9.64M 8.33M 8.86M 6.81M 9.85M 7.61M 15.32M
6.93M 9.62M 8.31M 8.84M 6.80M 9.82M 7.60M 15.29M
6.92M 9.60M 8.29M 8.82M 6.78M 9.80M 7.58M 15.26M
6.90M 9.58M 8.27M 8.80M 6.77M 9.78M 7.56M 15.23M
6.89M 9.56M 8.26M 8.79M 6.75M 9.76M 7.55M 15.19M
6.87M 9.54M 8.24M 8.77M 6.74M 9.74M 7.53M 15.16M
6.86M 9.52M 8.22M 8.75M 6.72M 9.72M 7.52M 15.13M
6.84M 9.50M 8.20M 8.73M 6.71M 9.70M 7.50M 15.09M
6.83M 9.48M 8.18M 8.71M 6.69M 9.68M 7.48M 15.06M
6.81M 9.46M 8.17M 8.69M 6.68M 9.66M 7.47M 15.03M
6.80M 9.44M 8.15M 8.67M 6.66M 9.64M 7.45M 15.00M
6.78M 9.42M 8.13M 8.65M 6.65M 9.62M 7.44M 14.97M
6.77M 9.40M 8.11M 8.64M 6.64M 9.60M 7.42M 14.93M
6.76M 9.38M 8.10M 8.62M 6.62M 9.57M 7.40M 14.90M
6.74M 9.36M 8.08M 8.60M 6.61M 9.55M 7.39M 14.87M
6.73M 9.33M 8.06M 8.58M 6.59M 9.53M 7.37M 14.84M
6.71M 9.31M 8.05M 8.56M 6.58M 9.51M 7.36M 14.81M
6.70M 9.29M 8.03M 8.54M 6.57M 9.49M 7.34M 14.77M
6.68M 9.27M 8.01M 8.53M 6.55M 9.47M 7.32M 14.74M
6.67M 9.26M 7.99M 8.51M 6.54M 9.45M 7.31M 14.71M
6.65M 9.24M 7.98M 8.49M 6.52M 9.43M 7.29M 14.68M
6.64M 9.22M 7.96M 8.47M 6.51M 9.41M 7.28M 14.65M
6.63M 9.20M 7.94M 8.45M 6.50M 9.39M 7.26M 14.62M
6.61M 9.18M 7.93M 8.43M 6.48M 9.37M 7.25M 14.58M
6.60M 9.16M 7.91M 8.42M 6.47M 9.35M 7.23M 14.55M
6.58M 9.14M 7.89M 8.40M 6.45M 9.33M 7.21M 14.52M
6.57M 9.12M 7.87M 8.38M 6.44M 9.31M 7.20M 14.49M
6.55M 9.10M 7.86M 8.36M 6.43M 9.29M 7.18M 14.46M
6.54M 9.08M 7.84M 8.34M 6.41M 9.27M 7.17M 14.43M
6.53M 9.06M 7.82M 8.33M 6.40M 9.25M 7.15M 14.40M
6.51M 9.04M 7.81M 8.31M 6.40M 9.21M 7.14M 14.37M
6.50M 9.02M 7.79M 8.29M 6.39M 9.19M 7.12M 14.34M
6.48M 9.00M 7.77M 8.27M 6.38M 9.17M 7.11M 14.31M
6.47M 8.98M 7.76M 8.25M 6.36M 9.15M 7.09M 14.27M
6.46M 8.96M 7.74M 8.24M 6.35M 9.13M 7.08M 14.24M
6.44M 8.94M 7.72M 8.22M 6.34M 9.11M 7.06M 14.21M
6.43M 8.92M 7.71M 8.20M 6.32M 9.09M 7.05M 14.18M
6.42M 8.90M 7.69M 8.18M 6.31M 9.07M 7.03M 14.15M
6.40M 8.88M 7.67M 8.17M 6.29M 9.05M 7.02M 14.12M
6.39M 8.87M 7.66M 8.15M 6.28M 9.03M 7.00M 14.09M
6.37M 8.85M 7.64M 8.13M 6.27M 9.02M 6.99M 14.06M
5.84M 8.31M 7.14M 7.63M 5.74M 8.48M 6.38M 13.39M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.