Park Towers Block I Valuation

Select Block:

The following are property valuations for all units in Park Towers Block I (柏景臺I座). Please click on the links for a detailed report of each unit.

Floor/Unit
49
48
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
Floor/Unit
A B C D E F G H
28.67M 30.76M 26.86M 25.33M
28.49M 30.56M 26.69M 25.17M 19.08M 19.17M 20.93M 22.35M
28.32M 30.37M 26.52M 25.01M 18.96M 19.04M 20.80M 22.21M
28.14M 30.18M 26.36M 24.86M 18.84M 18.93M 20.67M 22.07M
27.96M 29.99M 26.19M 24.70M 18.72M 18.81M 20.54M 21.93M
27.79M 29.80M 26.03M 24.55M 18.60M 18.69M 20.41M 21.79M
27.61M 29.62M 25.86M 24.39M 18.49M 18.57M 20.28M 21.66M
27.44M 29.43M 25.70M 24.24M 18.37M 18.45M 20.16M 21.52M
27.27M 29.25M 25.54M 24.09M 18.26M 18.34M 20.03M 21.38M
27.09M 29.06M 25.38M 23.93M 18.14M 18.22M 19.90M 21.25M
26.92M 28.88M 25.22M 23.78M 18.03M 18.11M 19.78M 21.12M
26.76M 28.70M 25.06M 23.64M 17.91M 18.00M 19.66M 20.98M
26.59M 28.52M 24.91M 23.49M 17.80M 17.88M 19.53M 20.85M
26.42M 28.34M 24.75M 23.34M 17.69M 17.77M 19.41M 20.72M
26.26M 28.16M 24.59M 23.19M 17.58M 17.66M 19.29M 20.59M
26.09M 27.99M 24.44M 23.05M 17.47M 17.55M 19.17M 20.46M
25.93M 27.81M 24.29M 22.90M 17.36M 17.44M 19.05M 20.33M
25.76M 27.64M 24.13M 22.76M 17.25M 17.33M 18.93M 20.21M
25.60M 27.46M 23.98M 22.62M 17.14M 17.22M 18.81M 20.08M
25.44M 27.29M 23.83M 22.47M 17.03M 17.11M 18.69M 19.95M
25.28M 27.12M 23.68M 22.33M 16.93M 17.00M 18.57M 19.83M
25.12M 26.95M 23.53M 22.19M 16.82M 16.90M 18.46M 19.70M
24.97M 26.78M 23.39M 22.05M 16.72M 16.79M 18.34M 19.58M
24.81M 26.61M 23.24M 21.92M 16.61M 16.69M 18.22M 19.46M
24.65M 26.44M 23.09M 21.78M 16.51M 16.58M 18.11M 19.34M
24.50M 26.28M 22.95M 21.64M 16.40M 16.48M 18.00M 19.21M
24.34M 26.11M 22.80M 21.51M 16.30M 16.37M 17.88M 19.09M
24.19M 25.95M 22.66M 21.37M 16.20M 16.27M 17.77M 18.97M
24.04M 25.79M 22.52M 21.24M 16.10M 16.17M 17.66M 18.85M
23.89M 25.62M 22.38M 21.10M 15.99M 16.07M 17.55M 18.74M
23.74M 25.46M 22.24M 20.97M 15.89M 15.97M 17.44M 18.62M
23.59M 25.30M 22.10M 20.84M 15.79M 15.87M 17.33M 18.50M
23.44M 25.14M 21.96M 20.71M 15.70M 15.77M 17.22M 18.39M
23.29M 24.99M 21.82M 20.58M 15.60M 15.67M 17.11M 18.27M
23.15M 24.83M 21.68M 20.45M 15.50M 15.57M 17.01M 18.16M
23.00M 24.67M 21.55M 20.32M 15.40M 15.47M 16.90M 18.04M
22.86M 24.52M 21.41M 20.19M 15.31M 15.37M 16.79M 17.93M
22.72M 24.37M 21.28M 20.07M 15.21M 15.28M 16.69M 17.82M
22.57M 24.21M 21.14M 19.94M 15.11M 15.18M 16.58M 17.70M
22.43M 24.06M 21.01M 19.81M 15.02M 15.09M 16.48M 17.59M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.