Select Block:
The following are property valuations for all units in Po Lai Court Block A (寶麗苑A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.20M | 3.92M | 3.84M | 3.80M | 3.92M | 4.44M | 4.49M | 4.18M | 4.19M | 3.92M | 3.77M | 3.76M | 3.90M | 4.18M | 4.23M | 4.14M |
4.18M | 3.90M | 3.82M | 3.78M | 3.91M | 4.42M | 4.48M | 4.17M | 4.17M | 3.90M | 3.76M | 3.75M | 3.88M | 4.16M | 4.21M | 4.13M |
4.16M | 3.89M | 3.80M | 3.76M | 3.89M | 4.40M | 4.46M | 4.15M | 4.16M | 3.89M | 3.74M | 3.73M | 3.86M | 4.15M | 4.19M | 4.11M |
4.14M | 3.87M | 3.79M | 3.75M | 3.87M | 4.38M | 4.44M | 4.13M | 4.14M | 3.87M | 3.73M | 3.71M | 3.85M | 4.13M | 4.18M | 4.09M |
4.13M | 3.86M | 3.77M | 3.73M | 3.86M | 4.36M | 4.42M | 4.11M | 4.12M | 3.85M | 3.71M | 3.70M | 3.83M | 4.11M | 4.16M | 4.08M |
4.11M | 3.84M | 3.76M | 3.72M | 3.84M | 4.35M | 4.40M | 4.10M | 4.10M | 3.84M | 3.70M | 3.68M | 3.81M | 4.09M | 4.14M | 4.06M |
4.09M | 3.82M | 3.74M | 3.70M | 3.83M | 4.33M | 4.38M | 4.08M | 4.09M | 3.82M | 3.68M | 3.67M | 3.80M | 4.08M | 4.12M | 4.04M |
4.07M | 3.81M | 3.72M | 3.69M | 3.81M | 4.31M | 4.36M | 4.06M | 4.07M | 3.81M | 3.66M | 3.65M | 3.78M | 4.06M | 4.11M | 4.02M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.