Select Block:
The following are property valuations for all units in Prince Centre Block 1 (太子中心1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | L | M | N |
---|---|---|---|---|---|---|
6.84M | 5.23M | |||||
4.66M | 4.75M | 6.07M | 6.20M | 5.09M | 4.67M | 4.86M |
4.63M | 4.73M | 6.04M | 6.17M | 5.06M | 4.65M | 4.84M |
4.61M | 4.70M | 6.01M | 6.14M | 5.04M | 4.63M | 4.81M |
4.59M | 4.68M | 5.98M | 6.10M | 5.01M | 4.60M | 4.79M |
4.56M | 4.66M | 5.95M | 6.07M | 4.99M | 4.58M | 4.76M |
4.54M | 4.63M | 5.92M | 6.04M | 4.96M | 4.56M | 4.74M |
4.52M | 4.61M | 5.89M | 6.01M | 4.94M | 4.53M | 4.71M |
4.50M | 4.59M | 5.86M | 5.98M | 4.91M | 4.51M | 4.69M |
4.47M | 4.56M | 5.83M | 5.95M | 4.89M | 4.49M | 4.67M |
4.45M | 4.54M | 5.80M | 5.92M | 4.86M | 4.46M | 4.64M |
4.43M | 4.52M | 5.77M | 5.89M | 4.84M | 4.44M | 4.62M |
4.41M | 4.49M | 5.74M | 5.86M | 4.81M | 4.42M | 4.60M |
A | B | C | D | L | M | N |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.