Residence Oasis Block 1 Valuation

Select Block:

The following are property valuations for all units in Residence Oasis Block 1 (蔚藍灣畔1座). Please click on the links for a detailed report of each unit.

Floor/Unit
59
58
57
56
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
Floor/Unit
A B C D E F G
7.02M 9.87M 7.41M 14.03M 10.83M 9.53M 7.10M
7.00M 9.84M 7.38M 13.97M 10.79M 9.50M 7.08M
6.97M 9.80M 7.36M 13.92M 10.75M 9.46M 7.05M
6.94M 9.76M 7.33M 13.87M 10.71M 9.43M 7.02M
6.92M 9.72M 7.30M 13.81M 10.67M 9.39M 7.00M
6.89M 9.69M 7.27M 13.76M 10.63M 9.35M 6.97M
6.86M 9.65M 7.24M 13.71M 10.58M 9.32M 6.94M
6.84M 9.61M 7.22M 13.66M 10.54M 9.28M 6.92M
6.81M 9.58M 7.19M 13.60M 10.50M 9.25M 6.89M
6.79M 9.54M 7.16M 13.55M 10.46M 9.21M 6.86M
6.76M 9.50M 7.13M 13.50M 10.42M 9.18M 6.84M
6.73M 9.47M 7.11M 13.45M 10.38M 9.14M 6.81M
6.71M 9.43M 7.08M 13.40M 10.34M 9.11M 6.79M
6.68M 9.39M 7.05M 13.35M 10.31M 9.07M 6.76M
6.66M 9.36M 7.03M 13.30M 10.27M 9.04M 6.73M
6.63M 9.32M 7.00M 13.24M 10.23M 9.00M 6.71M
6.61M 9.29M 6.97M 13.19M 10.19M 8.97M 6.68M
6.58M 9.25M 6.94M 13.14M 10.15M 8.93M 6.66M
6.56M 9.22M 6.91M 13.09M 10.11M 8.90M 6.63M
6.53M 9.18M 6.88M 13.04M 10.07M 8.87M 6.61M
6.51M 9.15M 6.86M 12.99M 10.03M 8.83M 6.58M
6.48M 9.11M 6.83M 12.94M 9.99M 8.80M 6.56M
6.46M 9.08M 6.80M 12.89M 9.96M 8.76M 6.53M
6.43M 9.04M 6.78M 12.85M 9.92M 8.73M 6.51M
6.41M 9.01M 6.75M 12.80M 9.88M 8.70M 6.48M
6.38M 8.97M 6.73M 12.75M 9.84M 8.66M 6.46M
6.36M 8.94M 6.70M 12.70M 9.81M 8.63M 6.43M
6.33M 8.90M 6.68M 12.65M 9.77M 8.60M 6.41M
6.31M 8.87M 6.65M 12.60M 9.73M 8.57M 6.38M
6.29M 8.84M 6.62M 12.55M 9.69M 8.53M 6.36M
6.26M 8.80M 6.60M 12.51M 9.66M 8.50M 6.33M
6.24M 8.77M 6.57M 12.46M 9.62M 8.47M 6.31M
6.21M 8.74M 6.55M 12.41M 9.58M 8.44M 6.29M
6.19M 8.70M 6.52M 12.36M 9.55M 8.40M 6.26M
6.17M 8.67M 6.50M 12.32M 9.51M 8.37M 6.24M
6.14M 8.64M 6.47M 12.27M 9.47M 8.34M 6.21M
6.12M 8.60M 6.45M 12.22M 9.44M 8.31M 6.19M
6.10M 8.57M 6.42M 12.18M 9.40M 8.28M 6.17M
6.07M 8.54M 6.40M 12.13M 9.37M 8.24M 6.14M
6.05M 8.51M 6.38M 12.08M 9.33M 8.21M 6.12M
6.03M 8.47M 6.35M 12.04M 9.29M 8.18M 6.10M
6.00M 8.44M 6.33M 11.99M 9.26M 8.15M 6.07M
5.98M 8.41M 6.30M 11.94M 9.22M 8.12M 6.05M
5.96M 8.38M 6.28M 11.90M 9.19M 8.09M 6.03M
5.94M 8.34M 6.26M 11.85M 9.15M 8.06M 6.00M
5.91M 8.31M 6.23M 11.81M 9.12M 8.03M 5.98M
5.89M 8.28M 6.21M 11.76M 9.08M 8.00M 5.96M
5.87M 8.25M 6.18M 11.72M 9.05M 7.97M 5.93M
5.84M 8.22M 6.16M 11.67M 9.01M 7.93M 5.91M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.