Robinson Place Block 1 Valuation

Select Block:

The following are property valuations for all units in Robinson Place Block 1 (雍景臺1座). Please click on the links for a detailed report of each unit.

Floor/Unit
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
Floor/Unit
A B C D E F G
16.49M 20.15M 23.48M 23.26M 22.06M 21.76M 19.93M
16.38M 20.01M 23.33M 23.11M 21.91M 21.61M 19.80M
16.27M 19.88M 23.17M 22.95M 21.77M 21.47M 19.66M
16.16M 19.75M 23.02M 22.80M 21.62M 21.33M 19.53M
16.06M 19.62M 22.87M 22.65M 21.48M 21.19M 19.41M
15.95M 19.49M 22.72M 22.50M 21.34M 21.05M 19.28M
15.85M 19.36M 22.57M 22.35M 21.20M 20.91M 19.15M
15.74M 19.23M 22.42M 22.20M 21.06M 20.77M 19.02M
15.64M 19.10M 22.27M 22.06M 20.92M 20.63M 18.90M
15.53M 18.98M 22.12M 21.91M 20.78M 20.50M 18.77M
15.43M 18.85M 21.98M 21.77M 20.64M 20.36M 18.65M
15.33M 18.73M 21.83M 21.62M 20.51M 20.23M 18.53M
15.23M 18.61M 21.69M 21.48M 20.37M 20.09M 18.40M
15.13M 18.48M 21.54M 21.34M 20.24M 19.96M 18.28M
15.03M 18.36M 21.40M 21.20M 20.10M 19.83M 18.16M
14.93M 18.24M 21.26M 21.06M 19.97M 19.70M 18.04M
14.83M 18.12M 21.12M 20.92M 19.84M 19.57M 17.92M
14.73M 18.00M 20.98M 20.78M 19.71M 19.44M 17.80M
14.63M 17.88M 20.84M 20.64M 19.58M 19.31M 17.69M
14.54M 17.76M 20.70M 20.51M 19.45M 19.18M 17.57M
14.44M 17.64M 20.57M 20.37M 19.32M 19.06M 17.45M
14.35M 17.53M 20.43M 20.24M 19.19M 18.93M 17.34M
14.24M 17.43M 20.28M 20.10M 19.07M 18.79M 17.24M
14.14M 17.31M 20.15M 19.97M 18.94M 18.67M 17.12M
14.05M 17.20M 20.01M 19.84M 18.81M 18.54M 17.01M
13.96M 17.08M 19.88M 19.71M 18.69M 18.42M 16.90M
13.87M 16.97M 19.75M 19.58M 18.57M 18.30M 16.79M
13.77M 16.86M 19.62M 19.45M 18.44M 18.18M 16.67M
13.68M 16.75M 19.49M 19.32M 18.32M 18.06M 16.56M
13.59M 16.64M 19.36M 19.19M 18.20M 17.94M 16.45M
13.50M 16.53M 19.23M 19.06M 18.08M 17.82M 16.35M
13.41M 16.42M 19.11M 18.94M 17.96M 17.70M 16.24M
13.33M 16.31M 18.98M 18.81M 17.84M 17.59M 16.13M
13.24M 16.20M 18.86M 18.69M 17.72M 17.47M 16.02M
13.15M 16.09M 18.73M 18.57M 17.61M 17.36M 15.92M
13.06M 15.99M 18.61M 18.44M 17.49M 17.24M 15.81M
12.98M 15.88M 18.48M 18.32M 17.38M 17.13M 15.71M
12.89M 15.78M 18.36M 18.20M 17.26M 17.01M 15.60M
12.79M 15.68M 18.24M 18.08M 17.15M 16.90M 15.50M
12.71M 15.58M 18.12M 17.96M 17.03M 16.79M 15.40M
12.63M 15.48M 18.00M 17.84M 16.92M 16.68M 15.30M
12.54M 15.38M 17.88M 17.72M 16.81M 16.57M 15.20M
12.46M 15.27M 17.76M 17.61M 16.70M 16.46M 15.10M
12.38M 15.17M 17.65M 17.49M 16.59M 16.35M 15.00M
12.30M 15.07M 17.53M 17.38M 16.48M 16.24M 14.90M
12.21M 14.97M 17.41M 17.26M 16.37M 16.13M 14.80M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.