Sorrento Block 1 Valuation

Select Block:

The following are property valuations for all units in Sorrento Block 1 (擎天半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
81
80
79
78
77
76
75
73
72
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
Floor/Unit
A B C D E F
31.78M 40.69M 66.11M 63.03M 38.82M 29.64M
31.63M 40.51M 43.97M 41.92M 38.65M 29.50M
31.49M 40.33M 43.77M 41.73M 38.47M 29.37M
31.35M 40.15M 43.58M 41.55M 38.30M 29.24M
31.21M 39.96M 43.38M 41.36M 38.13M 29.11M
31.07M 39.79M 43.18M 41.17M 37.96M 28.98M
30.93M 39.61M 42.99M 40.99M 37.79M 28.85M
30.79M 39.43M 42.80M 40.81M 37.62M 28.72M
30.65M 39.25M 42.60M 40.62M 37.45M 28.59M
30.51M 39.07M 42.41M 40.44M 37.28M 28.46M
30.38M 38.90M 42.22M 40.26M 37.11M 28.33M
30.24M 38.72M 42.03M 40.08M 36.95M 28.20M
30.11M 38.55M 41.84M 39.90M 36.78M 28.08M
29.97M 38.38M 41.66M 39.72M 36.61M 27.95M
29.84M 38.20M 41.47M 39.54M 36.45M 27.83M
29.70M 38.03M 41.28M 39.36M 36.29M 27.70M
29.57M 37.86M 41.10M 39.18M 36.12M 27.58M
29.43M 37.69M 40.91M 39.01M 35.96M 27.45M
29.30M 37.52M 40.73M 38.83M 35.80M 27.33M
29.17M 37.35M 40.55M 38.66M 35.64M 27.21M
29.04M 32.23M 40.36M 38.48M 35.48M 27.08M
28.91M 37.02M 40.18M 38.31M 35.32M 26.96M
28.78M 36.85M 40.00M 38.14M 35.16M 26.84M
28.65M 36.69M 39.82M 37.97M 35.00M 26.72M
28.52M 36.52M 39.64M 37.80M 34.84M 26.60M
28.29M 36.14M 39.27M 37.44M 34.48M 26.39M
28.17M 35.98M 39.09M 37.27M 34.32M 26.27M
28.04M 35.82M 38.92M 37.10M 34.17M 26.15M
27.91M 35.65M 38.74M 36.94M 34.02M 26.03M
27.79M 35.49M 38.57M 36.77M 33.86M 25.92M
27.66M 35.34M 38.39M 36.61M 33.71M 25.80M
27.54M 35.18M 38.22M 36.44M 33.56M 25.68M
27.42M 35.02M 38.05M 36.28M 33.41M 25.57M
27.29M 30.30M 37.88M 36.12M 33.26M 25.45M
27.17M 34.70M 37.71M 35.95M 33.11M 25.34M
27.05M 34.55M 37.54M 35.79M 32.96M 25.23M
26.93M 34.39M 37.37M 35.63M 32.81M 25.11M
26.81M 34.24M 37.20M 35.47M 32.67M 25.00M
26.69M 34.08M 37.04M 35.31M 32.52M 24.89M
26.57M 33.93M 36.87M 35.15M 32.37M 24.78M
26.45M 33.78M 36.70M 34.99M 32.23M 24.66M
26.33M 33.63M 36.54M 34.84M 32.08M 24.55M
26.21M 33.48M 36.37M 34.68M 31.94M 24.44M
26.09M 33.33M 36.21M 34.52M 31.79M 24.33M
25.97M 33.18M 36.05M 34.37M 31.65M 24.22M
25.86M 33.03M 35.89M 34.22M 31.51M 24.12M
25.74M 32.88M 35.72M 34.06M 31.37M 24.01M
25.63M 32.73M 35.56M 33.91M 31.23M 23.90M
25.51M 32.58M 35.40M 33.76M 31.09M 23.79M
25.40M 32.44M 35.24M 33.60M 30.95M 23.68M
25.28M 32.29M 35.09M 33.45M 30.81M 23.58M
25.17M 32.15M 34.93M 33.30M 30.67M 23.47M
25.05M 32.00M 34.77M 33.15M 30.53M 23.37M
24.94M 31.86M 34.62M 33.00M 30.39M 23.26M
24.83M 31.71M 34.46M 32.86M 30.26M 23.16M
24.72M 31.57M 34.31M 32.71M 30.12M 23.05M
24.61M 31.43M 34.15M 32.56M 29.99M 22.95M
24.50M 31.29M 34.00M 32.42M 29.85M 22.85M
24.39M 31.15M 33.84M 32.27M 29.72M 22.74M
24.28M 31.01M 33.69M 32.12M 29.58M 22.64M
24.17M 30.87M 33.54M 31.98M 29.45M 22.54M
24.06M 30.73M 33.39M 31.84M 29.32M 22.44M
23.95M 30.59M 33.24M 31.69M 29.19M 22.34M
23.84M 30.45M 33.09M 31.55M 29.06M 22.24M
23.56M 30.24M 32.85M 31.32M 28.86M 21.97M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.