The Harbourside Block 1 Valuation

Select Block:

The following are property valuations for all units in The Harbourside Block 1 (君臨天下1座). Please click on the links for a detailed report of each unit.

Floor/Unit
79
77
76
75
73
72
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
Floor/Unit
A B C D E F
70.52M 87.70M 67.24M 47.81M 43.29M 47.54M
70.09M 87.17M 66.83M 47.52M 43.03M 47.25M
66.99M 62.47M 28.61M 21.73M 29.27M
66.58M 62.09M 28.44M 21.60M 29.09M
66.51M 61.89M 28.39M 21.26M 29.20M
66.10M 61.51M 28.22M 21.14M 29.02M
42.60M 42.42M 39.26M 28.05M 21.01M 28.85M
42.34M 42.16M 39.02M 27.88M 20.88M 28.67M
42.09M 41.90M 38.79M 27.71M 20.75M 28.50M
41.83M 41.65M 38.55M 27.54M 20.63M 28.32M
41.58M 41.39M 38.32M 27.37M 20.50M 28.15M
41.32M 41.14M 38.08M 27.20M 20.37M 27.98M
41.07M 40.89M 37.85M 27.04M 20.25M 27.81M
40.82M 40.64M 37.62M 26.87M 20.13M 27.64M
40.89M 40.31M 29.13M 20.84M 19.80M 27.68M
40.64M 40.07M 28.95M 20.71M 19.68M 27.51M
40.39M 39.82M 28.78M 20.58M 19.56M 27.35M
40.14M 39.58M 28.60M 20.46M 19.44M 27.18M
39.90M 39.34M 28.43M 20.33M 19.32M 27.02M
39.66M 39.10M 28.25M 20.21M 19.20M 26.85M
39.42M 38.86M 28.08M 20.09M 19.08M 26.69M
39.18M 38.63M 27.91M 19.97M 18.97M 26.53M
38.94M 38.34M 35.84M 25.62M 18.80M 26.36M
38.86M 37.95M 35.81M 25.60M 18.52M 26.31M
38.63M 37.72M 35.59M 25.44M 18.41M 26.15M
38.39M 37.49M 35.37M 25.28M 18.30M 25.99M
38.16M 37.26M 35.16M 25.13M 18.19M 25.84M
37.92M 37.03M 34.94M 24.98M 18.08M 25.68M
37.69M 36.81M 34.73M 24.83M 17.97M 25.52M
37.46M 36.58M 34.52M 24.67M 17.86M 25.37M
37.24M 36.36M 34.31M 24.52M 17.75M 25.21M
37.01M 36.14M 34.10M 24.38M 17.64M 25.06M
36.78M 35.92M 33.89M 24.23M 17.53M 24.91M
36.66M 35.68M 33.73M 24.10M 17.39M 24.81M
36.44M 35.46M 33.53M 23.95M 17.29M 24.65M
36.22M 35.24M 33.32M 23.80M 17.18M 24.50M
36.00M 35.03M 33.12M 23.66M 17.08M 24.36M
35.78M 34.82M 32.92M 23.52M 16.97M 24.21M
35.56M 34.61M 32.72M 23.37M 16.87M 24.06M
35.34M 34.39M 32.52M 23.23M 16.77M 23.91M
35.13M 34.19M 32.32M 23.09M 16.67M 23.77M
34.91M 33.98M 32.13M 22.95M 16.56M 23.62M
34.70M 33.77M 31.93M 22.81M 16.46M 23.48M
34.49M 33.56M 31.74M 22.69M 16.36M 23.34M
34.28M 33.36M 31.54M 22.55M 16.26M 23.19M
34.07M 33.16M 31.35M 22.41M 16.16M 23.05M
33.87M 33.02M 24.30M 17.36M 16.11M 22.91M
33.66M 32.82M 24.15M 17.26M 16.01M 22.77M
33.45M 32.62M 24.00M 17.15M 15.92M 22.64M
33.25M 32.42M 23.86M 17.05M 15.82M 22.50M
33.05M 32.23M 23.71M 16.94M 15.72M 22.36M
32.85M 32.03M 23.57M 16.84M 15.63M 22.22M
32.65M 31.84M 23.42M 16.74M 15.53M 22.09M
32.45M 31.64M 23.28M 16.64M 15.44M 21.95M
30.95M 31.45M 21.98M 15.71M 15.34M 20.96M
30.77M 31.26M 21.85M 15.62M 15.25M 20.83M
30.58M 31.07M 21.72M 15.52M 15.16M 20.71M
30.39M 30.88M 21.58M 15.43M 15.07M 20.58M
30.21M 30.69M 21.45M 15.33M 14.97M 20.45M
30.02M 30.50M 21.32M 15.24M 14.88M 20.33M
29.84M 30.32M 21.19M 15.15M 14.79M 20.21M
29.66M 30.13M 21.06M 15.05M 14.70M 20.08M
29.48M 29.95M 20.94M 14.96M 14.61M 19.96M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.