The Victoria Towers Block 1 Valuation

Select Block:

The following are property valuations for all units in The Victoria Towers Block 1 (港景峯第一座). Please click on the links for a detailed report of each unit.

Floor/Unit
70
69
68
67
66
65
63
62
61
60
59
58
57
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
Floor/Unit
A B C D E F
10.58M 18.19M 19.89M 20.62M 19.85M 12.31M
10.53M 18.10M 19.79M 20.52M 19.75M 12.25M
10.48M 18.01M 19.70M 20.43M 19.66M 12.19M
10.43M 17.92M 19.60M 20.33M 19.56M 12.13M
10.38M 17.84M 19.51M 20.23M 19.47M 12.07M
10.33M 17.75M 19.42M 20.13M 19.37M 12.02M
10.28M 17.67M 19.32M 20.04M 19.28M 11.96M
10.23M 17.58M 19.23M 19.94M 19.19M 11.90M
10.18M 17.50M 19.14M 19.84M 19.10M 11.84M
10.13M 17.41M 19.05M 19.75M 19.00M 11.79M
10.08M 17.33M 18.95M 19.65M 18.91M 11.73M
10.03M 17.25M 18.86M 19.56M 18.82M 11.67M
9.99M 17.16M 18.77M 19.46M 18.73M 11.62M
9.94M 17.06M 18.54M 19.44M 18.61M 11.56M
9.89M 16.98M 18.45M 19.34M 18.52M 11.51M
9.84M 16.90M 18.36M 19.25M 18.43M 11.45M
9.79M 16.82M 18.27M 19.16M 18.34M 11.40M
9.75M 16.74M 18.18M 19.07M 18.25M 11.34M
9.70M 16.66M 18.09M 18.97M 18.16M 11.29M
9.65M 16.58M 18.01M 18.88M 18.08M 11.23M
9.61M 16.50M 17.92M 18.79M 17.99M 11.18M
9.56M 16.42M 17.83M 18.70M 17.90M 11.12M
9.52M 16.34M 17.75M 18.61M 17.82M 11.07M
9.47M 16.23M 17.73M 18.60M 17.70M 11.02M
9.42M 16.15M 17.64M 18.51M 17.61M 10.96M
9.38M 16.08M 17.56M 18.42M 17.53M 10.91M
9.33M 16.00M 17.47M 18.33M 17.45M 10.86M
9.29M 15.92M 17.39M 18.25M 17.36M 10.81M
9.24M 15.84M 17.30M 18.16M 17.28M 10.75M
9.20M 15.77M 17.22M 18.07M 17.19M 10.70M
9.16M 15.69M 17.14M 17.98M 17.11M 10.65M
9.11M 15.62M 17.05M 17.90M 17.03M 10.60M
9.07M 15.54M 16.97M 17.81M 16.95M 10.55M
9.02M 15.47M 16.89M 17.73M 16.87M 10.50M
8.98M 15.39M 16.81M 17.64M 16.78M 10.45M
8.94M 15.32M 16.73M 17.56M 16.70M 10.40M
8.84M 14.81M 16.24M 17.07M 16.13M 10.25M
8.80M 14.74M 16.17M 16.99M 16.06M 10.21M
8.76M 14.67M 16.09M 16.91M 15.98M 10.16M
8.72M 14.59M 16.01M 16.82M 15.90M 10.11M
8.68M 14.52M 15.93M 16.74M 15.82M 10.06M
8.63M 14.45M 15.86M 16.66M 15.75M 10.01M
8.59M 14.39M 15.78M 16.58M 15.67M 9.96M
8.55M 14.32M 15.70M 16.50M 15.60M 9.91M
8.51M 14.25M 15.63M 16.42M 15.52M 9.87M
8.47M 14.18M 15.55M 16.34M 15.45M 9.82M
8.43M 14.11M 15.48M 16.27M 15.37M 9.77M
8.39M 14.04M 15.40M 16.19M 15.30M 9.73M
8.35M 13.98M 15.33M 16.11M 15.23M 9.68M
8.31M 13.91M 15.26M 16.03M 15.15M 9.63M
8.27M 13.84M 15.18M 15.96M 15.08M 9.59M
7.81M 13.50M 14.85M 15.56M 14.77M 9.06M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.