Select Block:
The following are property valuations for all units in Winner Centre Block A (永利中心A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
Floor/Unit |
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|
3.08M | 3.19M | 3.34M | 3.30M | 3.11M | 3.10M | ||
3.06M | 3.18M | 3.32M | 3.28M | 3.09M | 3.08M | ||
3.05M | 3.16M | 3.30M | 3.27M | 3.08M | 3.07M | ||
3.03M | 3.14M | 3.28M | 3.25M | 3.06M | 3.05M | ||
3.02M | 3.13M | 3.27M | 3.24M | 3.05M | 3.04M | ||
3.00M | 3.11M | 3.25M | 3.22M | 3.03M | 3.02M | ||
2.99M | 3.10M | 3.24M | 3.20M | 3.01M | 3.00M | ||
2.97M | 3.08M | 3.22M | 3.19M | 3.00M | 2.99M | ||
2.95M | 3.07M | 3.20M | 3.17M | 2.98M | 2.97M | ||
2.94M | 3.05M | 3.01M | 3.19M | 3.15M | 2.98M | 2.97M | 2.96M |
2.93M | 3.04M | 3.00M | 3.17M | 3.14M | 2.97M | 2.95M | 2.94M |
2.91M | 3.02M | 2.98M | 3.15M | 3.12M | 2.95M | 2.94M | 2.93M |
2.90M | 3.00M | 2.97M | 3.14M | 3.11M | 2.94M | 2.92M | 2.91M |
2.88M | 2.99M | 2.95M | 3.12M | 3.09M | 2.92M | 2.91M | 2.90M |
2.87M | 2.97M | 2.94M | 3.11M | 3.07M | 2.91M | 2.89M | 2.89M |
2.85M | 2.96M | 2.92M | 3.09M | 3.06M | 2.89M | 2.88M | 2.87M |
2.84M | 2.94M | 2.91M | 3.08M | 3.04M | 2.88M | 2.87M | 2.86M |
2.82M | 2.93M | 2.89M | 3.06M | 3.03M | 2.86M | 2.85M | 2.84M |
2.81M | 2.91M | 2.88M | 3.04M | 3.01M | 2.85M | 2.84M | 2.83M |
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.