Bellagio Tower 1 Valuation

Select Block:

The following are property valuations for all units in Bellagio Tower 1 (碧堤半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
53
52
51
50
49
48
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
19
18
17
16
15
13
12
11
10
Floor/Unit
A B C D E F G
27.32M 12.01M 9.48M 6.13M 10.24M
29.46M 29.93M 11.96M 9.44M 6.10M 10.20M
15.02M 13.68M 15.24M 11.93M 9.40M 6.08M 10.17M
14.96M 13.62M 15.17M 11.88M 9.36M 6.05M 10.13M
14.89M 13.56M 15.11M 11.83M 9.32M 6.03M 10.09M
14.83M 13.51M 15.05M 11.78M 9.28M 6.00M 10.05M
14.77M 13.45M 14.99M 11.73M 9.24M 5.98M 10.00M
14.71M 13.39M 14.92M 11.69M 9.21M 5.95M 9.96M
14.65M 13.34M 14.86M 11.64M 9.17M 5.93M 9.92M
14.59M 13.28M 14.80M 11.59M 9.13M 5.90M 9.88M
14.52M 13.23M 14.74M 11.54M 9.09M 5.88M 9.84M
14.45M 13.19M 14.66M 11.49M 9.05M 5.84M 9.81M
14.39M 13.14M 14.60M 11.44M 9.02M 5.82M 9.77M
14.33M 13.08M 14.54M 11.40M 8.98M 5.80M 9.72M
14.27M 13.03M 14.48M 11.35M 8.94M 5.77M 9.68M
14.21M 12.98M 14.42M 11.30M 8.90M 5.75M 9.64M
14.14M 12.94M 14.35M 11.26M 8.87M 5.72M 9.61M
14.08M 12.89M 14.29M 11.22M 8.83M 5.69M 9.57M
14.02M 12.84M 14.23M 11.17M 8.79M 5.67M 9.53M
13.97M 12.78M 14.17M 11.12M 8.76M 5.64M 9.49M
13.91M 12.73M 14.11M 11.08M 8.72M 5.62M 9.45M
13.85M 12.68M 14.05M 11.03M 8.68M 5.60M 9.41M
13.79M 12.63M 13.98M 11.00M 8.65M 5.57M 9.37M
13.73M 12.58M 13.92M 10.96M 8.61M 5.55M 9.34M
13.68M 12.53M 13.87M 10.91M 8.57M 5.53M 9.30M
13.62M 12.48M 13.81M 10.87M 8.54M 5.50M 9.26M
13.56M 12.42M 13.75M 10.82M 8.50M 5.48M 9.22M
13.51M 12.37M 13.69M 10.78M 8.47M 5.46M 9.18M
13.45M 12.32M 13.64M 10.73M 8.43M 5.44M 9.14M
13.39M 12.27M 13.58M 10.69M 8.40M 5.41M 9.10M
13.34M 12.22M 13.52M 10.64M 8.36M 5.39M 9.07M
13.28M 12.17M 13.47M 10.60M 8.33M 5.37M 9.03M
13.23M 12.12M 13.41M 10.55M 8.29M 5.35M 8.99M
13.17M 12.07M 13.35M 10.51M 8.26M 5.32M 8.95M
13.12M 12.02M 13.30M 10.46M 8.22M 5.30M 8.92M
13.06M 11.97M 13.24M 10.42M 8.19M 5.28M 8.88M
13.01M 11.92M 13.19M 10.38M 8.15M 5.26M 8.84M
12.95M 11.87M 13.13M 10.33M 8.12M 5.24M 8.80M
12.90M 11.82M 13.08M 10.29M 8.09M 5.21M 8.77M
12.85M 11.77M 13.02M 10.25M 8.05M 5.19M 8.73M
12.79M 11.72M 12.97M 10.21M 8.02M 5.17M 8.69M
12.74M 11.67M 12.92M 10.16M 7.99M 5.15M 8.66M
12.69M 11.62M 12.86M 10.12M 7.95M 5.13M 8.62M
12.63M 11.57M 12.81M 10.08M 7.92M 5.11M 8.59M
12.58M 11.52M 12.75M 10.04M 7.89M 5.08M 8.55M
12.53M 11.48M 12.70M 9.99M 7.85M 5.06M 8.52M
12.48M 11.43M 12.65M 9.95M 7.82M 5.04M 8.48M
12.42M 11.38M 12.60M 9.91M 7.79M 5.02M 8.44M
12.37M 11.33M 12.54M 9.87M 7.76M 5.00M 8.41M
12.32M 11.29M 12.49M 9.83M 7.72M 4.98M 8.37M
12.27M 11.24M 12.44M 9.79M 7.69M 4.96M 8.34M
12.22M 11.19M 12.39M 9.75M 7.66M 4.94M 8.30M
12.17M 11.14M 12.34M 9.71M 7.63M 4.92M 8.27M
11.96M 11.10M 12.13M 9.67M 7.60M 4.90M 8.24M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.