Bellagio Tower 1 Valuation

Select Block:

The following are property valuations for all units in Bellagio Tower 1 (碧堤半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
53
52
51
50
49
48
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
19
18
17
16
15
13
12
11
10
Floor/Unit
A B C D E F G
27.62M 12.15M 9.58M 6.20M 10.36M
29.77M 30.25M 12.10M 9.54M 6.17M 10.31M
15.18M 13.83M 15.40M 12.07M 9.50M 6.14M 10.29M
15.11M 13.77M 15.34M 12.02M 9.47M 6.12M 10.25M
15.05M 13.71M 15.28M 11.97M 9.43M 6.09M 10.20M
14.99M 13.66M 15.21M 11.92M 9.39M 6.07M 10.16M
14.93M 13.60M 15.15M 11.87M 9.35M 6.04M 10.12M
14.86M 13.54M 15.09M 11.82M 9.31M 6.02M 10.08M
14.80M 13.49M 15.02M 11.77M 9.27M 5.99M 10.03M
14.74M 13.43M 14.96M 11.72M 9.23M 5.97M 9.99M
14.68M 13.37M 14.90M 11.67M 9.19M 5.94M 9.95M
14.61M 13.34M 14.82M 11.62M 9.15M 5.91M 9.92M
14.55M 13.29M 14.76M 11.57M 9.12M 5.89M 9.88M
14.48M 13.23M 14.70M 11.53M 9.08M 5.86M 9.84M
14.42M 13.17M 14.64M 11.48M 9.04M 5.84M 9.80M
14.36M 13.12M 14.58M 11.43M 9.00M 5.81M 9.75M
14.29M 13.09M 14.51M 11.39M 8.97M 5.78M 9.72M
14.23M 13.03M 14.45M 11.35M 8.93M 5.76M 9.68M
14.17M 12.98M 14.39M 11.30M 8.89M 5.73M 9.64M
14.12M 12.92M 14.33M 11.25M 8.85M 5.71M 9.60M
14.06M 12.87M 14.27M 11.20M 8.82M 5.68M 9.56M
14.00M 12.82M 14.21M 11.16M 8.78M 5.66M 9.52M
13.94M 12.77M 14.14M 11.13M 8.74M 5.64M 9.48M
13.88M 12.72M 14.08M 11.08M 8.71M 5.61M 9.44M
13.82M 12.67M 14.02M 11.04M 8.67M 5.59M 9.40M
13.77M 12.62M 13.96M 10.99M 8.64M 5.57M 9.36M
13.71M 12.56M 13.90M 10.95M 8.60M 5.54M 9.33M
13.65M 12.51M 13.85M 10.90M 8.56M 5.52M 9.29M
13.60M 12.46M 13.79M 10.85M 8.53M 5.50M 9.25M
13.54M 12.41M 13.73M 10.81M 8.49M 5.48M 9.21M
13.48M 12.36M 13.67M 10.76M 8.46M 5.45M 9.17M
13.43M 12.30M 13.62M 10.72M 8.42M 5.43M 9.13M
13.37M 12.25M 13.56M 10.67M 8.39M 5.41M 9.10M
13.32M 12.20M 13.50M 10.63M 8.35M 5.38M 9.06M
13.26M 12.15M 13.45M 10.59M 8.32M 5.36M 9.02M
13.20M 12.10M 13.39M 10.54M 8.28M 5.34M 8.98M
13.15M 12.05M 13.34M 10.50M 8.25M 5.32M 8.94M
13.09M 12.00M 13.28M 10.45M 8.21M 5.30M 8.91M
13.04M 11.95M 13.23M 10.41M 8.18M 5.27M 8.87M
12.99M 11.90M 13.17M 10.37M 8.15M 5.25M 8.83M
12.93M 11.85M 13.12M 10.32M 8.11M 5.23M 8.80M
12.88M 11.80M 13.06M 10.28M 8.08M 5.21M 8.76M
12.82M 11.75M 13.01M 10.24M 8.04M 5.19M 8.72M
12.77M 11.70M 12.95M 10.20M 8.01M 5.16M 8.69M
12.72M 11.65M 12.90M 10.15M 7.98M 5.14M 8.65M
12.67M 11.61M 12.84M 10.11M 7.94M 5.12M 8.62M
12.61M 11.56M 12.79M 10.07M 7.91M 5.10M 8.58M
12.56M 11.51M 12.74M 10.03M 7.88M 5.08M 8.54M
12.51M 11.46M 12.69M 9.99M 7.85M 5.06M 8.51M
12.46M 11.41M 12.63M 9.94M 7.81M 5.04M 8.47M
12.40M 11.37M 12.58M 9.90M 7.78M 5.02M 8.44M
12.35M 11.32M 12.53M 9.86M 7.75M 5.00M 8.40M
12.30M 11.27M 12.48M 9.82M 7.72M 4.97M 8.37M
12.09M 11.23M 12.27M 9.78M 7.68M 4.95M 8.33M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.